BSPP Male to Female
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,521
説明:
BSPP Male to Female Specsheet | ||||
Part No. | T1 - BSPP Male | T2 BSPP Female | L (Length) | HEX (Width) |
GG02M04F | 1 ⁄ 8 – 28 | 1 ⁄ 4 – 19 | 29 | 19 |
GG04M02F | 1 ⁄ 4 – 19 | 1 ⁄ 8 – 28 | 28 | 19 |
GG04M04F | 1 ⁄ 4 – 19 | 1 ⁄ 4 – 19 | 33 | 19 |
GG04M06F | 1 ⁄ 4 – 19 | 3 ⁄ 8 – 19 | 36 | 22 |
GG06M04F | 3 ⁄ 8 – 19 | 1 ⁄ 4 – 19 | 33.5 | 22 |
GG06M06F | 3 ⁄ 8 – 19 | 3 ⁄ 8 – 19 | 37.5 | 22 |
GG06M08F | 3 ⁄ 8 – 19 | 1 ⁄ 2 – 14 | 42.5 | 27 |
GG08M06F | 1 ⁄ 2 – 14 | 3 ⁄ 8 – 19 | 38 | 27 |
GG08M08F | 1 ⁄ 2 – 14 | 1 ⁄ 2 – 14 | 45 | 27 |
GG08M10F | 1 ⁄ 2 – 14 | 5 ⁄ 8 – 14 | 46 | 30 |
GG08M12F | 1 ⁄ 2 – 14 | 3 ⁄ 4 – 14 | 44.5 | 36 |
GG10M08F | 5 ⁄ 8 – 14 | 1 ⁄ 2 – 14 | 41.5 | 30 |
GG12M08F | 3 ⁄ 4 – 14 | 1 ⁄ 2 – 14 | 44.5 | 32 |
GG12M12F | 3 ⁄ 4 – 14 | 3 ⁄ 4 – 14 | 48 | 36 |
GG12M16F | 3 ⁄ 4 – 14 | 1 – 11 | 53.5 | 41 |
GG16M12F | 1 – 11 | 3 ⁄ 4 – 14 | 47.5 | 41 |
GG16M16F | 1 – 11 | 1 – 11 | 55.5 | 41 |
GG16M20F | 1 – 11 | 1 1 ⁄ 4 – 11 | 56.5 | 50 |
GG20M16F | 1 1 ⁄ 4 – 11 | 1 – 11 | 49 | 50 |
GG20M20F | 1 1 ⁄ 4 – 11 | 1 1 ⁄ 4 – 11 | 52.5 | 50 |
*Spec, Hex & Length are able to be customized.
*Short Bushing is able to be customized.
Male to Female | ||||
1 - T1 | 2 - T2 | 3+4+M | 6+7+F | 9+10 |
Male Thread | Female Thread | T1 Dash Size | T2 Dash Size | Material |
G-BSPP | G-BSPP | 02 to 20 | 02 to 20 | SS-Stainless Steel |
BR-Brass | ||||
BN-Brass (Nickel Plated) | ||||
ST-Carbon Steel | ||||
SZ-Carbon Steel (Zinc Plated) | ||||
SN-Carbon Steel (Nickel Plated) | ||||
TI-Titanium |
Example
BSPP Male to Female Extented Stainless - GG04M04FSS
JIC Male to NPT Female Carbon Steel - JN02M04FST
BSPP | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 1 ⁄ 8 – 28 | 3/8 (0.38") | 11/32 (0.35") |
-4 | 1/4" | 1 ⁄ 4 – 19 | 33/64 (0.52") | 15/32 (0.47") |
-6 | 3/8" | 3 ⁄ 8 – 19 | 21/32 (0.65") | 19/32 (0.60") |
-8 | 1/2" | 1 ⁄ 2 – 14 | 13/16 (0.82") | 3/4 (0.75") |
-10 | 5/8" | 5 ⁄ 8 – 14 | 7/8 (0.88") | 13/16 (0.80") |
-12 | 3/4" | 3 ⁄ 4 – 14 | 1 1/32 (1.04") | 31/32 (0.97") |
-16 | 1" | 1 – 11 | 1 5/16 (1.30") | 1 7/32 (1.22") |
-20 | 1 1/4 " | 1 1/4 – 11 | 1 21/32 (1.65") | 1 9/16 (1.56") |