BSPT Male to Male
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,484
説明:
BSPT Male to Male Specsheet | ||||
Part No. | T1 - BSPT Male | T2 - BSPT Male | L (Length) | HEX (Width) |
RR02M02M | 1 ⁄ 8 – 28 | 1 ⁄ 8 – 28 | 27.1 | 12 |
RR02M04M | 1 ⁄ 8 – 28 | 1 ⁄ 4 – 19 | 29.5 | 14 |
RR02M06M | 1 ⁄ 8 – 28 | 3 ⁄ 8 – 19 | 23 | 19 |
RR04M04M | 1 ⁄ 4 – 19 | 1 ⁄ 4 – 19 | 35.6 | 14 |
RR04M06M | 1 ⁄ 4 – 19 | 3 ⁄ 8 – 19 | 37 | 19 |
RR04M08M | 1 ⁄ 4 – 19 | 1 ⁄ 2 – 14 | 46.3 | 22 |
RR06M06M | 3 ⁄ 8 – 19 | 3 ⁄ 8 – 19 | 36.9 | 19 |
RR06M08M | 3 ⁄ 8 – 19 | 1 ⁄ 2 – 14 | 45.8 | 22 |
RR06M12M | 3 ⁄ 8 – 19 | 3 ⁄ 4 – 14 | 49.5 | 27 |
RR08M08M | 1 ⁄ 2 – 14 | 1 ⁄ 2 – 14 | 46.6 | 22 |
RR08M12M | 1 ⁄ 2 – 14 | 3 ⁄ 4 – 14 | 51.6 | 27 |
RR08M16M | 1 ⁄ 2 – 14 | 1 – 11 | 37 | 36 |
RR10M10M | 5 ⁄ 8 – 14 | 5 ⁄ 8 – 14 | 45.1 | 24 |
RR12M12M | 3 ⁄ 4 – 14 | 3 ⁄ 4 – 14 | 45.7 | 27 |
RR12M16M | 3 ⁄ 4 – 14 | 1 – 11 | 51.8 | 38 |
RR12M20M | 3 ⁄ 4 – 14 | 1 1/4 – 11 | 38 | 46 |
RR16M16M | 1 – 11 | 1 – 11 | 55.8 | 34 |
RR16M20M | 1 – 11 | 1 1/4 – 11 | 60.5 | 50 |
RR20M20M | 1 1/4 – 11 | 1 1/4 – 11 | 60.8 | 46 |
*Spec, Hex & Length are able to be customized.
Male to Male | ||||
1 - T1 | 2 - T2 | 3+4+M | 6+7+M | 9+10 |
MaleThread | Male Thread | T1 Dash Size | T2 Dash Size | Material |
R-BSPT | R-BSPT | 02 to 20 | 02 to 20 | SS-Stainless Steel |
BR-Brass | ||||
BN-Brass (Nickel Plated) | ||||
ST-Carbon Steel | ||||
SZ-Carbon Steel (Zinc Plated) | ||||
SN-Carbon Steel (Nickel Plated) | ||||
TI-Titanium |
Example
BSPP Male to Male Extented Stainless - GG02M02MSS
JIC Male to NPT Male Carbon Steel - JN02M02MST
BSPT | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 1 ⁄ 8 – 28 | 3/8 (0.38") | 11/32 (0.35") |
-4 | 1/4" | 1 ⁄ 4 – 19 | 33/64 (0.52") | 15/32 (0.47") |
-6 | 3/8" | 3 ⁄ 8 – 19 | 21/32 (0.65") | 19/32 (0.60") |
-8 | 1/2" | 1 ⁄ 2 – 14 | 13/16 (0.82") | 3/4 (0.75") |
-10 | 5/8" | 5 ⁄ 8 – 14 | 7/8 (0.88") | 13/16 (0.80") |
-12 | 3/4" | 3 ⁄ 4 – 14 | 1 1/32 (1.04") | 31/32 (0.97") |
-16 | 1" | 1 – 11 | 1 5/16 (1.30") | 1 7/32 (1.22") |
-20 | 1 1/4" | 1 1/4 – 11 | 1 21/32 (1.65") | 1 9/16 (1.56") |