BSPT Male to Female
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,324
説明:
BSPT Male to Female Specsheet | ||||
Part No. | T1 - BSPT Male | T2 - BSPT Female | L (Length) | HEX (Width) |
RR02M04F | 1 ⁄ 8 – 28 | 1 ⁄ 4 – 19 | 32.5 | 19 |
RR04M02F | 1 ⁄ 4 – 19 | 1 ⁄ 8 – 28 | 20.5 | 14 |
RR04M04F | 1 ⁄ 4 – 19 | 1 ⁄ 4 – 19 | 36 | 19 |
RR04M06F | 1 ⁄ 4 – 19 | 3 ⁄ 8 – 19 | 38 | 22 |
RR06M02F | 3 ⁄ 8 – 19 | 1 ⁄ 8 – 28 | 23 | 19 |
RR06M04F | 3 ⁄ 8 – 19 | 1 ⁄ 4 – 19 | 23 | 19 |
RR06M06F | 3 ⁄ 8 – 19 | 3 ⁄ 8 – 19 | 38.5 | 22 |
RR06M08F | 3 ⁄ 8 – 19 | 1 ⁄ 2 – 14 | 44 | 27 |
RR08M04F | 1 ⁄ 2 – 14 | 1 ⁄ 4 – 19 | 30 | 24 |
RR08M06F | 1 ⁄ 2 – 14 | 3 ⁄ 8 – 19 | 30 | 24 |
RR08M08F | 1 ⁄ 2 – 14 | 1 ⁄ 2 – 14 | 49 | 27 |
RR08M12F | 1 ⁄ 2 – 14 | 3 ⁄ 4 – 14 | 51 | 36 |
RR12M06F | 3 ⁄ 4 – 14 | 3 ⁄ 8 – 19 | 31 | 30 |
RR12M08F | 3 ⁄ 4 – 14 | 1 ⁄ 2 – 14 | 31 | 30 |
RR12M12F | 3 ⁄ 4 – 14 | 3 ⁄ 4 – 14 | 51 | 36 |
RR12M16F | 3 ⁄ 4 – 14 | 1 – 11 | 56.5 | 41 |
RR16M08F | 1 – 11 | 1 ⁄ 2 – 14 | 37 | 36 |
RR16M12F | 1 – 11 | 3 ⁄ 4 – 14 | 37 | 36 |
RR16M16F | 1 – 11 | 1 – 11 | 60 | 41 |
RR16M20F | 1 – 11 | 1 1/4 – 11 | 64 | 50 |
RR20M12F | 1 1/4 – 11 | 3 ⁄ 4 – 14 | 38 | 46 |
RR20M16F | 1 1/4 – 11 | 1 – 11 | 38 | 46 |
RR20M20F | 1 1/4 – 11 | 1 1/4 – 11 | 64.5 | 50 |
*Spec, Hex & Length are able to be customized.
*Short Bushing is able to be customized.
Male to Female | ||||
1 - T1 | 2 - T2 | 3+4+M | 6+7+F | 9+10 |
Male Thread | Female Thread | T1 Dash Size | T2 Dash Size | Material |
R-BSPT | R-BSPT | 02 to 20 | 02 to 20 | SS-Stainless Steel |
BR-Brass | ||||
BN-Brass (Nickel Plated) | ||||
ST-Carbon Steel | ||||
SZ-Carbon Steel (Zinc Plated) | ||||
SN-Carbon Steel (Nickel Plated) | ||||
TI-Titanium |
Example
BSPP Male to Female Extented Stainless - GG04M04FSS
JIC Male to NPT Female Carbon Steel - JN02M04FST
BSPT | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 1 ⁄ 8 – 28 | 3/8 (0.38") | 11/32 (0.35") |
-4 | 1/4" | 1 ⁄ 4 – 19 | 33/64 (0.52") | 15/32 (0.47") |
-6 | 3/8" | 3 ⁄ 8 – 19 | 21/32 (0.65") | 19/32 (0.60") |
-8 | 1/2" | 1 ⁄ 2 – 14 | 13/16 (0.82") | 3/4 (0.75") |
-10 | 5/8" | 5 ⁄ 8 – 14 | 7/8 (0.88") | 13/16 (0.80") |
-12 | 3/4" | 3 ⁄ 4 – 14 | 1 1/32 (1.04") | 31/32 (0.97") |
-16 | 1" | 1 – 11 | 1 5/16 (1.30") | 1 7/32 (1.22") |
-20 | 1 1/4" | 1 1/4 – 11 | 1 21/32 (1.65") | 1 9/16 (1.56") |