JIC 37° Male to BSPP Male
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,158
説明:
JIC 37° Male to BSPP Male Specsheet | ||||
Part No. | T1 - JIC 37° Male | T2 - BSPP Male | L (Length) | HEX (Width) |
JG04M02M | 7 / 16 – 20 | 1 / 8 – 28 | 30 | 14 |
JG04M04M | 7 / 16 – 20 | 1 / 4 – 19 | 32 | 19 |
JG04M06M | 7 / 16 – 20 | 3 / 8 – 19 | 35.5 | 22 |
JG04M08M | 7 / 16 – 20 | 1 / 2 – 14 | 40 | 27 |
JG04M12M | 7 / 16 – 20 | 3 / 4 – 14 | 41.3 | 32 |
JG05M02M | 1 / 2 – 20 | 1 / 8 – 28 | 30 | 14 |
JG05M04M | 1 / 2 – 20 | 1 / 4 – 19 | 32 | 19 |
JG05M06M | 1 / 2 – 20 | 3 / 8 – 19 | 35.5 | 22 |
JG05M08M | 1 / 2 – 20 | 1 / 2 – 14 | 40 | 27 |
JG06M02M | 9 / 16 – 18 | 1 / 8 – 28 | 30 | 17 |
JG06M04M | 9 / 16 – 18 | 1 / 4 – 19 | 32 | 19 |
JG06M06M | 9 / 16 – 18 | 3 / 8 – 19 | 35.5 | 22 |
JG06M08M | 9 / 16 – 18 | 1 / 2 – 14 | 40 | 27 |
JG06M10M | 9 / 16 – 18 | 5 / 8 – 14 | 39.9 | 30 |
JG06M12M | 9 / 16 – 18 | 3 / 4 – 14 | 43.5 | 32 |
JG08M04M | 3 / 4 – 16 | 1 / 4 – 19 | 36.5 | 22 |
JG08M06M | 3 / 4 – 16 | 3 / 8 – 19 | 38.5 | 22 |
JG08M08M | 3 / 4 – 16 | 1 / 2 – 14 | 43 | 27 |
JG08M10M | 3 / 4 – 16 | 5 / 8 – 14 | 44 | 30 |
JG08M12M | 3 / 4 – 16 | 3 / 4 – 14 | 46.5 | 32 |
JG08M16M | 3 / 4 – 16 | 1 – 11 | 50 | 41 |
JG10M04M | 7 / 8 – 14 | 1 / 4 – 19 | 39 | 24 |
JG10M06M | 7 / 8 – 14 | 3 / 8 – 19 | 41 | 24 |
JG10M08M | 7 / 8 – 14 | 1 / 2 – 14 | 45.5 | 27 |
JG10M10M | 7 / 8 – 14 | 5 / 8 – 14 | 47 | 30 |
JG10M12M | 7 / 8 – 14 | 3 / 4 – 14 | 49 | 32 |
JG10M16M | 7 / 8 – 14 | 1 – 11 | 53 | 41 |
JG12M04M | 1 1/16 – 12 | 1 / 4 – 19 | 44 | 28.5 |
JG12M06M | 1 1/16 – 12 | 3 / 8 – 19 | 45 | 30 |
JG12M08M | 1 1/16 – 12 | 1 / 2 – 14 | 48 | 30 |
JG12M10M | 1 1/16 – 12 | 5 / 8 – 14 | 49.5 | 30 |
JG12M12M | 1 1/16 – 12 | 3 / 4 – 14 | 51.5 | 32 |
JG12M16M | 1 1/16 – 12 | 1 – 11 | 55.5 | 41 |
JG12M20M | 1 1/16 – 12 | 1 1/4 – 11 | 57.5 | 50 |
JG14M08M | 1 3/16 – 12 | 1 / 2 – 14 | 49.5 | 32 |
JG14M12M | 1 3/16 – 12 | 3 / 4 – 14 | 52 | 32 |
JG14M16M | 1 3/16 – 12 | 1 – 11 | 56 | 41 |
JG16M08M | 1 5/16 – 12 | 1 / 2 – 14 | 50 | 36 |
JG16M10M | 1 5/16 – 12 | 5 / 8 – 14 | 51.5 | 36 |
JG16M12M | 1 5/16 – 12 | 3 / 4 – 14 | 52.5 | 34 |
JG16M16M | 1 5/16 – 12 | 1 – 11 | 57 | 41 |
JG16M20M | 1 5/16 – 12 | 1 1/4 – 11 | 60.5 | 50 |
JG20M12M | 1 5/8 – 12 | 3 / 4 – 14 | 55.5 | 46 |
JG20M16M | 1 5/8 – 12 | 1 – 11 | 58 | 46 |
JG20M20M | 1 5/8 – 12 | 1 1/4 – 11 | 62 | 50 |
*Spec, Hex & Length are able to be customized.
Male to Male | ||||
1 - T1 | 2 - T2 | 3+4+M | 6+7+M | 9+10 |
MaleThread | Male Thread | T1 Dash Size | T2 Dash Size | Material |
J-JIC 37° | G-BSPP | 02 to 20 | 02 to 20 | SS-Stainless Steel |
BR-Brass | ||||
BN-Brass (Nickel Plated) | ||||
ST-Carbon Steel | ||||
SZ-Carbon Steel (Zinc Plated) | ||||
SN-Carbon Steel (Nickel Plated) | ||||
TI-Titanium |
Example
BSPP Male to Male Extented Stainless - GG02M02MSS
JIC Male to NPT Male Carbon Steel - JN02M02MST
JIC 37° | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 5 / 16 – 24 | 5/16 (0.31") | 9/32 (0.27") |
-3 | 3/16" | 3 / 8 – 24 | 3/8 (0.38") | 11/32 (0.34") |
-4 | 1/4" | 7 / 16 – 20 | 7/16 (0.44") | 13/32 (0.39") |
-5 | 5/16" | 1 / 2 – 20 | 1/2 (0.50") | 15/32 (0.45") |
-6 | 3/8" | 9 / 16 – 18 | 9/16 (0.56") | 17/32 (0.51") |
-8 | 1/2" | 3 / 4 – 16 | 3/4 (0.75") | 11/16 (0.69") |
-10 | 5/8" | 7 / 8 – 14 | 7/8 (0.88") | 13/16 (0.81") |
-12 | 3/4" | 1 1/16 – 12 | 1 1/16 (1.06") | 1 (0.98") |
-14 | 7/8" | 1 3/16 – 12 | 1 3/16 (1.19") | 1 1/8 (1.10") |
-16 | 1" | 1 5/16 – 12 | 1 5/16 (1.31") | 1 1/4 (1.23") |
-20 | 1 1/4" | 1 5/8 – 12 | 1 5/8 (1.63") | 1 9/16 (1.54") |
BSPP | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 1 ⁄ 8 – 28 | 3/8 (0.38") | 11/32 (0.35") |
-4 | 1/4" | 1 ⁄ 4 – 19 | 33/64 (0.52") | 15/32 (0.47") |
-6 | 3/8" | 3 ⁄ 8 – 19 | 21/32 (0.65") | 19/32 (0.60") |
-8 | 1/2" | 1 ⁄ 2 – 14 | 13/16 (0.82") | 3/4 (0.75") |
-10 | 5/8" | 5 ⁄ 8 – 14 | 7/8 (0.88") | 13/16 (0.80") |
-12 | 3/4" | 3 ⁄ 4 – 14 | 1 1/32 (1.04") | 31/32 (0.97") |
-16 | 1" | 1 – 11 | 1 5/16 (1.30") | 1 7/32 (1.22") |
-20 | 1 1/4 " | 1 1/4 – 11 | 1 21/32 (1.65") | 1 9/16 (1.56") |