ORFS Male to Male
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,207
説明:
ORFS Male to ORB Male Specsheet | ||||
Part No. | T1 - ORFS Male | T2 - ORB Male | L (Length) | HEX (Width) |
SB04M04M | 9 / 16 – 18 | 7 / 16 – 20 | 28.7 | 17 |
SB04M05M | 9 / 16 – 18 | 1 / 2 – 20 | 28.7 | 17 |
SB04M06M | 9 / 16 – 18 | 9 / 16 – 18 | 29.5 | 17 |
SB04M08M | 9 / 16 – 18 | 3 / 4 – 16 | 33.5 | 22 |
SB06M04M | 11 / 16 – 16 | 7 / 16 – 20 | 31 | 19 |
SB06M05M | 11 / 16 – 16 | 1 / 2 – 20 | 30.9 | 19 |
SB06M06M | 11 / 16 – 16 | 9 / 16 – 18 | 31.9 | 19 |
SB06M08M | 11 / 16 – 16 | 3 / 4 – 16 | 35 | 22 |
SB06M10M | 11 / 16 – 16 | 7 / 8 – 14 | 38.5 | 27 |
SB08M06M | 13 / 16 – 16 | 9 / 16 – 18 | 34.5 | 22 |
SB08M08M | 13 / 16 – 16 | 3 / 4 – 16 | 36.6 | 22 |
SB08M10M | 13 / 16 – 16 | 7 / 8 – 14 | 40.5 | 27 |
SB08M12M | 13 / 16 – 16 | 1 1/16 – 12 | 44.5 | 32 |
SB10M08M | 1 – 14 | 3 / 4 – 16 | 41 | 27 |
SB10M10M | 1 – 14 | 7 / 8 – 14 | 43.1 | 27 |
SB10M12M | 1 – 14 | 1 1/16 – 12 | 47 | 32 |
SB12M10M | 1 3/16 – 12 | 7 / 8 – 14 | 46 | 32 |
SB12M12M | 1 3/16 – 12 | 1 1/16 – 12 | 48.6 | 32 |
SB12M16M | 1 3/16 – 12 | 1 5/16 – 12 | 19.8 | 28 |
SB16M12M | 1 7/16 – 12 | 1 1/16 – 12 | 50 | 38 |
SB16M16M | 1 7/16 – 12 | 1 5/16 – 12 | 50.3 | 38 |
SB16M20M | 1 7/16 – 12 | 1 5/8 – 12 | 52 | 50 |
SB20M16M | 1 11/16 – 12 | 1 5/16 – 12 | 52 | 46 |
SB20M20M | 1 11/16 – 12 | 1 5/8 – 12 | 52.3 | 50 |
*Spec, Hex & Length are able to be customized.
Male to Male | ||||
1 - T1 | 2 - T2 | 3+4+M | 6+7+M | 9+10 |
MaleThread | Male Thread | T1 Dash Size | T2 Dash Size | Material |
S-ORFS | B-ORB | 04 to 20 | 02 to 20 | SS-Stainless Steel |
BR-Brass | ||||
BN-Brass (Nickel Plated) | ||||
ST-Carbon Steel | ||||
SZ-Carbon Steel (Zinc Plated) | ||||
SN-Carbon Steel (Nickel Plated) | ||||
TI-Titanium |
Example
BSPP Male to Male Extented Stainless - GG02M02MSS
JIC Male to NPT Male Carbon Steel - JN02M02MST
ORFS | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-4 | 1/4" | 9 / 16 – 18 | 9/16 (0.56") | 17/32 (0.51") |
-6 | 3/8" | 11 / 16 – 16 | 11/16 (0.69") | 5/8 (0.63") |
-8 | 1/2" | 13 / 16 – 16 | 13/16 (0.82") | 3/4 (0.75") |
-10 | 5/8" | 1 – 14 | 1 (1.00") | 15/16 (0.93") |
-12 | 3/4" | 1 3/16 – 12 | 1 3/16 (1.19") | 1 1/8 (1.11") |
-16 | 1" | 1 7/16 – 12 | 1 7/16 (1.44") | 1 3/4 (1.36") |
-20 | 1 1/4" | 1 11/16 – 12 | 1 11/16 (1.69") | 1 5/8 (1.61") |
ORB | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 5 / 16 – 24 | 5/16 (0.31") | 9/32 (0.27") |
-3 | 3/16" | 3 / 8 – 24 | 3/8 (0.38") | 11/32 (0.34") |
-4 | 1/4" | 7 / 16 – 20 | 7/16 (0.44") | 13/32 (0.39") |
-5 | 5/16" | 1 / 2 – 20 | 1/2 (0.50") | 15/32 (0.45") |
-6 | 3/8" | 9 / 16 – 18 | 9/16 (0.56") | 17/32 (0.51") |
-8 | 1/2" | 3 / 4 – 16 | 3/4 (0.75") | 11/16 (0.69") |
-10 | 5/8" | 7 / 8 – 14 | 7/8 (0.88") | 13/16 (0.81") |
-12 | 3/4" | 1 1/16 – 12 | 1 1/16 (1.06") | 1 (0.98") |
-14 | 7/8" | 1 3/16 – 12 | 1 3/16 (1.19") | 1 1/8 (1.10") |
-16 | 1" | 1 5/16 – 12 | 1 5/16 (1.31") | 1 1/4 (1.23") |
-20 | 1 1/4" | 1 5/8 – 12 | 1 5/8 (1.63") | 1 9/16 (1.54") |