BSP Banjo to Barb & Banjo Bolt
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,859
説明:
| BSP Banjo to Barb Specsheet | ||||||||
| Part No. | BSP Banjo Bolt Size T |
Applied Hose I.D. | Dim A | Dim B | Dim C | Dim D | ||
| Dash No. | Thread Size | Dash No. | Inches | mm | mm | mm | mm | |
| GBJBARB0404 | -4 | 1 / 4 – 19 | -4 | 1 / 4 | 22.0 | 14.0 | 4.1 | 24.0 |
| GBJBARB0606 | -6 | 3 / 8 – 19 | -6 | 3 / 8 | 24.1 | 18.0 | 7.1 | 28.0 |
| GBJBARB0806 | -8 | 1 / 2 – 14 | -6 | 3 / 8 | 27.1 | 22.0 | 7.1 | 35.0 |
| GBJBARB0808 | -8 | 1 / 2 – 14 | -8 | 1 / 2 | 27.5 | 22.0 | 9.6 | 35.0 |
| GBJBARB1010 | -10 | 5 / 8 – 14 | -10 | 5 / 8 | 28.2 | 23.5 | 12.0 | 38.0 |
| GBJBARB1212 | -12 | 3 / 4 – 14 | -12 | 3 / 4 | 36.5 | 29.0 | 15.0 | 45.0 |
| GBJBARB1616 | -16 | 1 – 11 | -16 | 1 | 44.5 | 36.0 | 20.0 | 54.0 |
*Unless otherwise specified, all dimensions in millimeter.
*Barb size could be customized.
| BSP Banjo to Barb | ||||
| 1 to 3 | 4 to 7 | 8+9 | 10+11 | 12+13 |
| BSP Banjo | Barbed End | BSP Banjo Bolt Dash Size | Applied Hose Dash Size | Material |
| GBJ-BSP Banjo | BARB | 02 to 20 | 02 to 20 | SS-Stainless Steel |
| BR-Brass | ||||
| BN-Brass (Nickel Plated) | ||||
| ST-Carbon Steel | ||||
| SZ-Carbon Steel (Zinc Plated) | ||||
| SN-Carbon Steel (Nickel Plated) | ||||
| TI-Titanium | ||||
Example
1 / 4" BSPP Male to 3 / 8" Hose Barb - GBARB0406
7 / 16" JIC Male to 1 / 4" Hose Barb - JBARB0404
| BSPP | ||||
| Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
| -2 | 1/8" | 1 / 8 – 28 | 3/8 (0.38") | 11/32 (0.35") |
| -4 | 1/4" | 1 / 4 – 19 | 33/64 (0.52") | 15/32 (0.47") |
| -6 | 3/8" | 3 / 8 – 19 | 21/32 (0.65") | 19/32 (0.60") |
| -8 | 1/2" | 1 / 2 – 14 | 13/16 (0.82") | 3/4 (0.75") |
| -10 | 5/8" | 5 / 8 – 14 | 7/8 (0.88") | 13/16 (0.80") |
| -12 | 3/4" | 3 / 4 – 14 | 1 1/32 (1.04") | 31/32 (0.97") |
| -16 | 1" | 1 – 11 | 1 5/16 (1.30") | 1 7/32 (1.22") |
| -20 | 1 1/4" | 1 1/4 – 11 | 1 21/32 (1.65") | 1 9/16 (1.56") |
| Dash No. | Hose I.D. | |||
| All Except Transportation & Refrigerant Hoses | Transportation & Refrigerant Hoses | |||
| Inches | Millimeters | Inches | Millimeters | |
| -2 | 1 / 8 | 3.2 | -- | -- |
| -3 | 3 / 16 | 4.8 | -- | -- |
| -4 | 1 / 4 | 6.4 | 3 / 16 | 4.8 |
| -5 | 5 / 16 | 7.9 | 1 / 4 | 6.4 |
| -6 | 3 / 8 | 9.5 | 5 / 16 | 7.9 |
| -8 | 1 / 2 | 12.7 | 13 / 32 | 10.3 |
| -10 | 5 / 8 | 15.9 | 1 / 2 | 12.7 |
| -12 | 3 / 4 | 19 | 5 / 8 | 15.9 |
| -14 | 7 / 8 | 22.2 | -- | -- |
| -16 | 1 | 25.4 | 7 / 8 | 22.2 |
| -20 | 1 1/4 | 31.8 | 1 1/8 | 28.6 |
| BSP Banjo Bolt Specsheet | ||||||
| Part No. | Thread T |
A/F mm |
Dim A | Dim B | Dim C | |
| Dash No. | Thread Size | mm | mm | mm | ||
| GBJB04 | -4 | 1 / 4 – 19 | 17.0 | 32.0 | 7.0 | 7.0 |
| GBJB06 | -6 | 3 / 8 – 19 | 22.0 | 38.0 | 7.0 | 9.0 |
| GBJB08 | -8 | 1 / 2 – 14 | 27.0 | 46.0 | 8.0 | 13.0 |
| GBJB10 | -10 | 5 / 8 – 14 | 30.0 | 49.0 | 8.0 | 13.5 |
| GBJB12 | -12 | 3 / 4 – 14 | 32.0 | 56.0 | 10.0 | 17.0 |
| GBJB16 | -16 | 1 – 11 | 41.0 | 69.0 | 11.0 | 22.0 |
*Unless otherwise specified, all dimensions in millimeter.
*Barb size could be customized.
| BSP Banjo Bolt | |||
| 1 | 2 to 4 | 5+6 | 7+8 |
| BSPP Male Thread | Bonjo Bolt | Dash Size | Material |
| G-BSPP | BJB | 02 to 20 | SS-Stainless Steel |
| BR-Brass | |||
| BN-Brass (Nickel Plated) | |||
| ST-Carbon Steel | |||
| SZ-Carbon Steel (Zinc Plated) | |||
| SN-Carbon Steel (Nickel Plated) | |||
| TI-Titanium | |||
Example
1 / 4" BSPP Male to 3 / 8" Hose Barb - GBARB0406
7 / 16" JIC Male to 1 / 4" Hose Barb - JBARB0404
| BSPP | ||||
| Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
| -2 | 1/8" | 1 / 8 – 28 | 3/8 (0.38") | 11/32 (0.35") |
| -4 | 1/4" | 1 / 4 – 19 | 33/64 (0.52") | 15/32 (0.47") |
| -6 | 3/8" | 3 / 8 – 19 | 21/32 (0.65") | 19/32 (0.60") |
| -8 | 1/2" | 1 / 2 – 14 | 13/16 (0.82") | 3/4 (0.75") |
| -10 | 5/8" | 5 / 8 – 14 | 7/8 (0.88") | 13/16 (0.80") |
| -12 | 3/4" | 3 / 4 – 14 | 1 1/32 (1.04") | 31/32 (0.97") |
| -16 | 1" | 1 – 11 | 1 5/16 (1.30") | 1 7/32 (1.22") |
| -20 | 1 1/4" | 1 1/4 – 11 | 1 21/32 (1.65") | 1 9/16 (1.56") |