Male NPT to Barb
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,660
説明:
| Male NPT to Barb Specsheet | ||||||||
| Part No. | Thread T |
Applied Hose I.D. | A/F mm |
Dim A | Dim B | Dim C | ||
| Dash No. | Thread Size | Dash No. | Inches | mm | mm | mm | ||
| NBARB0204 | -2 | 1 / 8 – 27 | -4 | 1 / 4 | 17.0 | 24.0 | 12.0 | 5.5 |
| NBARB0404 | -4 | 1 / 4 – 18 | -4 | 1 / 4 | 17.0 | 25.0 | 12.0 | 5.5 |
| NBARB0406 | -4 | 1 / 4 – 18 | -6 | 3 / 8 | 19.0 | 26.0 | 12.0 | 9.3 |
| NBARB0604 | -6 | 3 / 8 – 18 | -4 | 1 / 4 | 17.0 | 28.0 | 14.0 | 5.5 |
| NBARB0606 | -6 | 3 / 8 – 18 | -6 | 3 / 8 | 19.0 | 28.0 | 14.0 | 9.3 |
| NBARB0608 | -6 | 3 / 8 – 18 | -8 | 1 / 2 | 22.0 | 28.0 | 14.0 | 12.5 |
| NBARB0806 | -8 | 1 / 2 – 14 | -6 | 3 / 8 | 19.0 | 34.0 | 15.0 | 9.3 |
| NBARB0808 | -8 | 1 / 2 – 14 | -8 | 1 / 2 | 22.0 | 34.0 | 15.0 | 12.5 |
| NBARB0812 | -8 | 1 / 2 – 14 | -12 | 3 / 4 | 27.0 | 36.0 | 15.0 | 16.0 |
| NBARB1208 | -12 | 3 / 4 – 14 | -8 | 1 / 2 | 22.0 | 36.0 | 17.0 | 12.5 |
| NBARB1212 | -12 | 3 / 4 – 14 | -12 | 3 / 4 | 27.0 | 37.0 | 17.0 | 16.0 |
| NBARB1216 | -12 | 3 / 4 – 14 | -16 | 1 | 36.0 | 40.0 | 17.0 | 19.8 |
| NBARB1612 | -16 | 1 – 11 1/2 | -12 | 3 / 4 | 27.0 | 41.0 | 19.0 | 16.0 |
| NBARB1616 | -16 | 1 – 11 1/2 | -16 | 1 | 36.0 | 44.0 | 19.0 | 19.8 |
| NBARB2016 | -20 | 1 1/4 – 11 1/2 | -16 | 1 | 36.0 | 44.0 | 22.0 | 19.8 |
| NBARB2020 | -20 | 1 1/4 – 11 1/2 | -20 | 1 1/4 | 46.0 | 46.0 | 22.0 | 26.0 |
*Unless otherwise specified, all dimensions in millimeter.
*Barb size could be customized.
| Male NPT to Barb | ||||
| 1 | 2 to 5 | 6+7 | 8+9 | 10+11 |
| NPT Male Thread | Barbed End | Thread Dash Size | Applied Hose Dash Size | Material |
| N-NPT | BARB | 02 to 20 | 02 to 20 | SS-Stainless Steel |
| BR-Brass | ||||
| BN-Brass (Nickel Plated) | ||||
| ST-Carbon Steel | ||||
| SZ-Carbon Steel (Zinc Plated) | ||||
| SN-Carbon Steel (Nickel Plated) | ||||
| TI-Titanium | ||||
Example
1 / 4" BSPP Male to 3 / 8" Hose Barb - GBARB0406
7 / 16" JIC Male to 1 / 4" Hose Barb - JBARB0404
| NPT | ||||
| Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
| -2 | 1/8" | 1 / 8 – 27 | 13/32 (0.41") | 3/8 (0.38") |
| -4 | 1/4" | 1 / 4 – 18 | 17/32 (0.54") | 1/2 (0.49") |
| -6 | 3/8" | 3 / 8 – 18 | 11/16 (0.68") | 5/8 (0.63") |
| -8 | 1/2" | 1 / 2 – 14 | 27/32 (0.84") | 25/32 (0.77") |
| -12 | 3/4" | 3 / 4 – 14 | 1 1/16 (1.05") | 1 (0.98") |
| -16 | 1" | 1 – 11 1/2 | 1 5/16 (1.32") | 1 1/4 (1.24") |
| -20 | 1 1/4" | 1 1/4 – 11 1/2 | 1 21/32 (1.66") | 1 19/32 (1.58") |
| Dash No. | Hose I.D. | |||
| All Except Transportation & Refrigerant Hoses | Transportation & Refrigerant Hoses | |||
| Inches | Millimeters | Inches | Millimeters | |
| -2 | 1 / 8 | 3.2 | -- | -- |
| -3 | 3 / 16 | 4.8 | -- | -- |
| -4 | 1 / 4 | 6.4 | 3 / 16 | 4.8 |
| -5 | 5 / 16 | 7.9 | 1 / 4 | 6.4 |
| -6 | 3 / 8 | 9.5 | 5 / 16 | 7.9 |
| -8 | 1 / 2 | 12.7 | 13 / 32 | 10.3 |
| -10 | 5 / 8 | 15.9 | 1 / 2 | 12.7 |
| -12 | 3 / 4 | 19 | 5 / 8 | 15.9 |
| -14 | 7 / 8 | 22.2 | -- | -- |
| -16 | 1 | 25.4 | 7 / 8 | 22.2 |
| -20 | 1 1/4 | 31.8 | 1 1/8 | 28.6 |