Male JIC 37° to Barb
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,241
説明:
Male JIC 37° to Barb Specsheet | ||||||||
Part No. | Thread T |
Applied Hose I.D. | A/F mm |
Dim A | Dim B | Dim C | ||
Dash No. | Thread Size | Dash No. | Inches | mm | mm | mm | ||
JBARB0404 | -4 | 7 / 16 – 20 | -4 | 1 / 4 | 12.0 | 27.5 | 14.0 | 4.0 |
JBARB0504 | -5 | 1 / 2 – 20 | -4 | 1 / 4 | 14.0 | 27.5 | 14.0 | 4.0 |
JBARB0506 | -5 | 1 / 2 – 20 | -6 | 3 / 8 | 14.0 | 29.0 | 14.0 | 7.0 |
JBARB0806 | -8 | 3 / 4 – 16 | -6 | 3 / 8 | 22.0 | 32.0 | 17.0 | 7.0 |
JBARB0808 | -8 | 3 / 4 – 16 | -8 | 1 / 2 | 22.0 | 32.0 | 17.0 | 9.5 |
JBARB0904 | -6 | 9 / 16 – 18 | -4 | 1 / 4 | 17.0 | 29.0 | 15.0 | 4.0 |
JBARB0906 | -6 | 9 / 16 – 18 | -6 | 3 / 8 | 17.0 | 29.0 | 15.0 | 7.0 |
JBARB1006 | -10 | 7 / 8 – 14 | -6 | 3 / 8 | 24.0 | 32.0 | 17.0 | 7.0 |
JBARB1008 | -10 | 7 / 8 – 14 | -8 | 1 / 2 | 24.0 | 34.0 | 19.0 | 9.5 |
JBARB1010 | -10 | 7 / 8 – 14 | -10 | 5 / 8 | 24.0 | 34.0 | 19.0 | 12.5 |
JBARB1208 | -12 | 1 1/16 – 12 | -8 | 1 / 2 | 27.0 | 41.0 | 23.0 | 9.5 |
JBARB1210 | -12 | 1 1/16 – 12 | -10 | 5 / 8 | 27.0 | 41.0 | 23.0 | 12.5 |
JBARB1212 | -12 | 1 1/16 – 12 | -12 | 3 / 4 | 27.0 | 42.0 | 23.0 | 15.0 |
JBARB1410 | -14 | 1 3/16 – 12 | -10 | 5 / 8 | 32.0 | 43.0 | 23.0 | 12.5 |
JBARB1412 | -14 | 1 3/16 – 12 | -12 | 3 / 4 | 32.0 | 44.0 | 24.0 | 15.0 |
JBARB1416 | -14 | 1 3/16 – 12 | -16 | 1 | 32.0 | 44.0 | 24.0 | 19.8 |
JBARB1610 | -16 | 1 5/16 – 12 | -10 | 5 / 8 | 36.0 | 43.0 | 23.0 | 12.5 |
JBARB1612 | -16 | 1 5/16 – 12 | -12 | 3 / 4 | 36.0 | 43.0 | 24.0 | 15.0 |
JBARB1616 | -16 | 1 5/16 – 12 | -16 | 1 | 36.0 | 44.0 | 24.0 | 19.8 |
JBARB2020 | -20 | 1 5/8 – 12 | -20 | 1 1/4 | 46.0 | 48.0 | 25.0 | 26.0 |
*Unless otherwise specified, all dimensions in millimeter.
*Barb size could be customized.
Male JIC 37° to Barb | ||||
1 | 2 to 5 | 6+7 | 8+9 | 10+11 |
JIC 37° Male Thread | Barbed End | Thread Dash Size | Applied Hose Dash Size | Material |
J-JIC 37° | BARB | 02 to 20 | 02 to 20 | SS-Stainless Steel |
BR-Brass | ||||
BN-Brass (Nickel Plated) | ||||
ST-Carbon Steel | ||||
SZ-Carbon Steel (Zinc Plated) | ||||
SN-Carbon Steel (Nickel Plated) | ||||
TI-Titanium |
Example
1 / 4" BSPP Male to 3 / 8" Hose Barb - GBARB0406
7 / 16" JIC Male to 1 / 4" Hose Barb - JBARB0404
JIC 37° | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 5 / 16 – 24 | 5/16 (0.31") | 9/32 (0.27") |
-3 | 3/16" | 3 / 8 – 24 | 3/8 (0.38") | 11/32 (0.34") |
-4 | 1/4" | 7 / 16 – 20 | 7/16 (0.44") | 13/32 (0.39") |
-5 | 5/16" | 1 / 2 – 20 | 1/2 (0.50") | 15/32 (0.45") |
-6 | 3/8" | 9 / 16 – 18 | 9/16 (0.56") | 17/32 (0.51") |
-8 | 1/2" | 3 / 4 – 16 | 3/4 (0.75") | 11/16 (0.69") |
-10 | 5/8" | 7 / 8 – 14 | 7/8 (0.88") | 13/16 (0.81") |
-12 | 3/4" | 1 1/16 – 12 | 1 1/16 (1.06") | 1 (0.98") |
-14 | 7/8" | 1 3/16 – 12 | 1 3/16 (1.19") | 1 1/8 (1.10") |
-16 | 1" | 1 5/16 – 12 | 1 5/16 (1.31") | 1 1/4 (1.23") |
-20 | 1 1/4" | 1 5/8 – 12 | 1 5/8 (1.63") | 1 9/16 (1.54") |
Dash No. | Hose I.D. | |||
All Except Transportation & Refrigerant Hoses | Transportation & Refrigerant Hoses | |||
Inches | Millimeters | Inches | Millimeters | |
-2 | 1 / 8 | 3.2 | -- | -- |
-3 | 3 / 16 | 4.8 | -- | -- |
-4 | 1 / 4 | 6.4 | 3 / 16 | 4.8 |
-5 | 5 / 16 | 7.9 | 1 / 4 | 6.4 |
-6 | 3 / 8 | 9.5 | 5 / 16 | 7.9 |
-8 | 1 / 2 | 12.7 | 13 / 32 | 10.3 |
-10 | 5 / 8 | 15.9 | 1 / 2 | 12.7 |
-12 | 3 / 4 | 19 | 5 / 8 | 15.9 |
-14 | 7 / 8 | 22.2 | -- | -- |
-16 | 1 | 25.4 | 7 / 8 | 22.2 |
-20 | 1 1/4 | 31.8 | 1 1/8 | 28.6 |