DIN 24° Light Duty to Barb
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,808
説明:
| DIN 24° Light Duty to Barb Specsheet | ||||||||
| Part No. | Thread T |
Tube O.D. D |
Applied Hose I.D. | A/F mm |
Dim A | Dim B | Dim C | |
| Dash No. | Inches | mm | mm | mm | ||||
| 24LBARB1204 | M12 X 1.5 | 6mm | -4 | 1 / 4 | 12 | 22 | 10 | 4 |
| 24LBARB1404 | M14 X 1.5 | 8mm | -4 | 1 / 4 | 14.0 | 22.0 | 10.0 | 4.0 |
| 24LBARB1604 | M16 X 1.5 | 10mm | -4 | 1 / 4 | 17.0 | 24.0 | 11.0 | 4.0 |
| 24LBARB1605 | M16 X 1.5 | 10mm | -5 | 5 / 16 | 17.0 | 24.0 | 11.0 | 5.5 |
| 24LBARB1606 | M16 X 1.5 | 10mm | -6 | 3 / 8 | 17.0 | 25.0 | 11.0 | 7.0 |
| 24LBARB1805 | M18 X 1.5 | 12mm | -5 | 5 / 16 | 19.0 | 24.0 | 11.0 | 5.5 |
| 24LBARB1806 | M18 X 1.5 | 12mm | -6 | 3 / 8 | 19.0 | 25.0 | 11.0 | 7.0 |
| 24LBARB2206 | M22 X 1.5 | 15mm | -6 | 3 / 8 | 24.0 | 26.0 | 12.0 | 7.0 |
| 24LBARB2208 | M22 X 1.5 | 15mm | -8 | 1 / 2 | 24.0 | 28.0 | 12.0 | 9.5 |
| 24LBARB2608 | M26 X 1.5 | 18mm | -8 | 1 / 2 | 27.0 | 28.0 | 12.0 | 9.5 |
| 24LBARB2610 | M26 X 1.5 | 18mm | -10 | 5 / 8 | 27.0 | 28.0 | 12.0 | 12.5 |
| 24LBARB2612 | M26 X 1.5 | 18mm | -12 | 3 / 4 | 27.0 | 31.0 | 13.0 | 15.0 |
| 24LBARB3012 | M30 X 2.0 | 22mm | -12 | 3 / 4 | 32.0 | 33.0 | 14.0 | 15.0 |
| 24LBARB3612 | M36 X 2.0 | 28mm | -12 | 3 / 4 | 41.0 | 36.0 | 14.0 | 15.0 |
| 24LBARB3616 | M36 X 2.0 | 28mm | -16 | 1 | 41.0 | 36.0 | 14.0 | 19.8 |
| 24LBARB4520 | M45 X 2.0 | 35mm | -20 | 1 1/4 | 46.0 | 40.0 | 15.0 | 26.0 |
*Unless otherwise specified, all dimensions in millimeter.
*Barb size could be customized.
| DIN 24° Light Duty to Barb | ||||
| 1 to 3 | 4 to 7 | 8+9 | 10+11 | 12+13 |
| DIN 24° Light Duty | Barbed End | Metric Thread Size | Applied Hose Dash Size | Material |
| 24L-DIN 24° Light Duty | BARB | 12 to 52 | 02 to 20 | SS-Stainless Steel |
| BR-Brass | ||||
| BN-Brass (Nickel Plated) | ||||
| ST-Carbon Steel | ||||
| SZ-Carbon Steel (Zinc Plated) | ||||
| SN-Carbon Steel (Nickel Plated) | ||||
| TI-Titanium | ||||
Example
1 / 4" BSPP Male to 3 / 8" Hose Barb - GBARB0406
7 / 16" JIC Male to 1 / 4" Hose Barb - JBARB0404
| DIN 2353 L & DIN 2353 S | ||||
| DIN 2353 L Light Series Tube O.D. |
DIN 2353 S Heavy Series Tube O.D. |
Metric Thread Size | Male Thread O.D. | Female Thread O.D. |
| 6mm | M12 X 1.5 | 12mm | 10.5mm | |
| 8mm | 6mm | M14 X 1.5 | 14mm | 12.5mm |
| 10mm | 8mm | M16 X 1.5 | 16mm | 14.5mm |
| 12mm | 10mm | M18 X 1.5 | 18mm | 16.5mm |
| 12mm | M20 X 1.5 | 20mm | 18.5mm | |
| 15mm | 14mm | M22 X 1.5 | 22mm | 20.5mm |
| 16mm | M24 X 1.5 | 24mm | 22.5mm | |
| 18mm | M26 X 1.5 | 26mm | 24.5mm | |
| 22mm | 20mm | M30 X 2.0 | 30mm | 28mm |
| 28mm | 25mm | M36 X 2.0 | 36mm | 34mm |
| 30mm | M42 X 2.0 | 42mm | 40mm | |
| 35mm | M45 X 2.0 | 45mm | 43mm | |
| 42mm | 38mm | M52 X 2.0 | 52mm | 50mm |
| Dash No. | Hose I.D. | |||
| All Except Transportation & Refrigerant Hoses | Transportation & Refrigerant Hoses | |||
| Inches | Millimeters | Inches | Millimeters | |
| -2 | 1 / 8 | 3.2 | -- | -- |
| -3 | 3 / 16 | 4.8 | -- | -- |
| -4 | 1 / 4 | 6.4 | 3 / 16 | 4.8 |
| -5 | 5 / 16 | 7.9 | 1 / 4 | 6.4 |
| -6 | 3 / 8 | 9.5 | 5 / 16 | 7.9 |
| -8 | 1 / 2 | 12.7 | 13 / 32 | 10.3 |
| -10 | 5 / 8 | 15.9 | 1 / 2 | 12.7 |
| -12 | 3 / 4 | 19 | 5 / 8 | 15.9 |
| -14 | 7 / 8 | 22.2 | -- | -- |
| -16 | 1 | 25.4 | 7 / 8 | 22.2 |
| -20 | 1 1/4 | 31.8 | 1 1/8 | 28.6 |
