Metric Heavy Duty Standpipe to Barb
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,068
説明:
Heavy Duty Standpipe to Barb Specsheet | |||||||
Part No. | Pipe Size | Applied Hose I.D. | Dim A | Dim B | Dim C | ||
Dash No. | Pipe O.D. | Dash No. | Inches | mm | mm | mm | |
HSPBARB0804 | -8 | 8mm | -4 | 1 / 4 | 31.5 | 24.0 | 4.0 |
HSPBARB1004 | -10 | 10mm | -4 | 1 / 4 | 33.5 | 26.0 | 4.0 |
HSPBARB1204 | -12 | 12mm | -4 | 1 / 4 | 33.5 | 26.0 | 7.0 |
HSPBARB1406 | -14 | 14mm | -6 | 3 / 8 | 36.6 | 29.0 | 8.0 |
HSPBARB1408 | -14 | 14mm | -8 | 1 / 2 | 36.9 | 29.0 | 9.3 |
HSPBARB1608 | -16 | 16mm | -8 | 1 / 2 | 37.9 | 30.0 | 10.5 |
HSPBARB2010 | -20 | 20mm | -10 | 5 / 8 | 44.2 | 36.0 | 12.5 |
HSPBARB2012 | -20 | 20mm | -12 | 3 / 4 | 46.0 | 36.0 | 15.0 |
HSPBARB2512 | -25 | 25mm | -12 | 3 / 4 | 50.0 | 40.0 | 15.0 |
HSPBARB2516 | -25 | 25mm | -16 | 1 | 51.3 | 40.0 | 15.0 |
HSPBARB3016 | -30 | 30mm | -16 | 1 | 55.3 | 44.0 | 20.5 |
HSPBARB3020 | -30 | 30mm | -20 | 1 1/4 | 56.5 | 44.0 | 20.5 |
HSPBARB3816 | -38 | 38mm | -16 | 1 | 61.3 | 50.0 | 26.0 |
HSPBARB3820 | -38 | 38mm | -20 | 1 1/4 | 62.5 | 50.0 | 26.0 |
*Unless otherwise specified, all dimensions in millimeter.
*Barb size could be customized.
Heavy Duty Standpipe to Barb | ||||
1 to 3 | 4 to 7 | 8+9 | 10+11 | 12+13 |
Heavy Duty Standpipe | Barbed End | Pipe O.D. (mm) | Applied Hose Dash Size | Material |
HSP-Heavy Duty Standpipe | BARB | 8 to 38 | 02 to 20 | SS-Stainless Steel |
BR-Brass | ||||
BN-Brass (Nickel Plated) | ||||
ST-Carbon Steel | ||||
SZ-Carbon Steel (Zinc Plated) | ||||
SN-Carbon Steel (Nickel Plated) | ||||
TI-Titanium |
Example
1 / 4" BSPP Male to 3 / 8" Hose Barb - GBARB0406
7 / 16" JIC Male to 1 / 4" Hose Barb - JBARB0404
Dash No. | Hose I.D. | |||
All Except Transportation & Refrigerant Hoses | Transportation & Refrigerant Hoses | |||
Inches | Millimeters | Inches | Millimeters | |
-2 | 1 / 8 | 3.2 | -- | -- |
-3 | 3 / 16 | 4.8 | -- | -- |
-4 | 1 / 4 | 6.4 | 3 / 16 | 4.8 |
-5 | 5 / 16 | 7.9 | 1 / 4 | 6.4 |
-6 | 3 / 8 | 9.5 | 5 / 16 | 7.9 |
-8 | 1 / 2 | 12.7 | 13 / 32 | 10.3 |
-10 | 5 / 8 | 15.9 | 1 / 2 | 12.7 |
-12 | 3 / 4 | 19 | 5 / 8 | 15.9 |
-14 | 7 / 8 | 22.2 | -- | -- |
-16 | 1 | 25.4 | 7 / 8 | 22.2 |
-20 | 1 1/4 | 31.8 | 1 1/8 | 28.6 |