Metric Light Duty Standpipe to Barb
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,596
説明:
| Light Duty Standpipe to Barb Specsheet | |||||||
| Part No. | Pipe Size | Applied Hose I.D. | Dim A | Dim B | Dim C | ||
| Dash No. | Pipe O.D. | Dash No. | Inches | mm | mm | mm | |
| LSPBARB0604 | -6 | 6mm | -4 | 1 / 4 | 29.5 | 22.0 | 22.0 |
| LSPBARB1006 | -10 | 10mm | -6 | 3 / 8 | 30.6 | 23.0 | 23.0 |
| LSPBARB1206 | -12 | 12mm | -6 | 3 / 8 | 30.6 | 23.0 | 23.0 |
| LSPBARB1506 | -15 | 15mm | -6 | 3 / 8 | 32.6 | 25.0 | 25.0 |
| LSPBARB1208 | -12 | 12mm | -8 | 1 / 2 | 30.9 | 23.0 | 23.0 |
| LSPBARB1508 | -15 | 15mm | -8 | 1 / 2 | 32.9 | 25.0 | 25.0 |
| LSPBARB1808 | -18 | 18mm | -8 | 1 / 2 | 33.9 | 26.0 | 26.0 |
| LSPBARB1810 | -18 | 18mm | -10 | 5 / 8 | 34.2 | 26.0 | 26.0 |
| LSPBARB2210 | -22 | 22mm | -10 | 5 / 8 | 36.2 | 28.0 | 28.0 |
| LSPBARB2212 | -22 | 22mm | -12 | 3 / 4 | 38.0 | 28.0 | 28.0 |
| LSPBARB2816 | -28 | 28mm | -16 | 1 | 41.3 | 30.0 | 30.0 |
| LSPBARB3520 | -35 | 35mm | -20 | 1 1/4 | 48.5 | 36.0 | 36.0 |
*Unless otherwise specified, all dimensions in millimeter.
*Barb size could be customized.
| Light Duty Standpipe to Barb | ||||
| 1 to 3 | 4 to 7 | 8+9 | 10+11 | 12+13 |
| Light Duty Standpipe | Barbed End | Pipe O.D. (mm) | Applied Hose Dash Size | Material |
| LSP-Light Duty Standpipe | BARB | 06 to 35 | 02 to 20 | SS-Stainless Steel |
| BR-Brass | ||||
| BN-Brass (Nickel Plated) | ||||
| ST-Carbon Steel | ||||
| SZ-Carbon Steel (Zinc Plated) | ||||
| SN-Carbon Steel (Nickel Plated) | ||||
| TI-Titanium | ||||
Example
1 / 4" BSPP Male to 3 / 8" Hose Barb - GBARB0406
7 / 16" JIC Male to 1 / 4" Hose Barb - JBARB0404
| Dash No. | Hose I.D. | |||
| All Except Transportation & Refrigerant Hoses | Transportation & Refrigerant Hoses | |||
| Inches | Millimeters | Inches | Millimeters | |
| -2 | 1 / 8 | 3.2 | -- | -- |
| -3 | 3 / 16 | 4.8 | -- | -- |
| -4 | 1 / 4 | 6.4 | 3 / 16 | 4.8 |
| -5 | 5 / 16 | 7.9 | 1 / 4 | 6.4 |
| -6 | 3 / 8 | 9.5 | 5 / 16 | 7.9 |
| -8 | 1 / 2 | 12.7 | 13 / 32 | 10.3 |
| -10 | 5 / 8 | 15.9 | 1 / 2 | 12.7 |
| -12 | 3 / 4 | 19 | 5 / 8 | 15.9 |
| -14 | 7 / 8 | 22.2 | -- | -- |
| -16 | 1 | 25.4 | 7 / 8 | 22.2 |
| -20 | 1 1/4 | 31.8 | 1 1/8 | 28.6 |