Brazing Tail to Barb
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,079
説明:
Brazing Tail to Barb Specsheet | |||||
Part No. | Applied Hose I.D. | Dim A | Dim B | Dim C | |
Dash No. | Inches | mm | mm | mm | |
BRTBARB03 | -3 | 3 / 16 | 11.5 | 10.0 | 6.0 |
BRTBARB04 | -4 | 1 / 4 | 13.0 | 12.0 | 8.0 |
BRTBARB06 | -6 | 1 / 4 | 13.5 | 16.0 | 12.0 |
1 / 4 | 13.5 | 18.0 | 14.0 | ||
BRTBARB08 | -8 | 3 / 8 | 14.0 | 20.0 | 15.0 |
3 / 8 | 14.0 | 20.0 | 16.0 | ||
BRTBARB10 | -10 | 5 / 8 | 15.0 | 23.0 | 18.0 |
BRTBARB12 | -12 | 1 / 2 | 16.0 | 26.0 | 22.0 |
BRTBARB16 | -16 | 3 / 4 | 18.5 | 34.0 | 28.0 |
BRTBARB20 | -20 | 3 / 4 | 21.5 | 40.0 | 35.0 |
*Unless otherwise specified, all dimensions in millimeter.
*Barb size could be customized.
Brazing Tail to Barb | |||
1 to 3 | 4 to 7 | 8+9 | 10+11 |
Brazing Tail | Barbed End | Applied Hose Dash Size | Material |
BRT-Brazing Tail | BARB | 02 to 20 | SS-Stainless Steel |
BR-Brass | |||
BN-Brass (Nickel Plated) | |||
ST-Carbon Steel | |||
SZ-Carbon Steel (Zinc Plated) | |||
SN-Carbon Steel (Nickel Plated) | |||
TI-Titanium |
Example
1 / 4" BSPP Male to 3 / 8" Hose Barb - GBARB0406
7 / 16" JIC Male to 1 / 4" Hose Barb - JBARB0404
Dash No. | Hose I.D. | |||
All Except Transportation & Refrigerant Hoses | Transportation & Refrigerant Hoses | |||
Inches | Millimeters | Inches | Millimeters | |
-2 | 1 / 8 | 3.2 | -- | -- |
-3 | 3 / 16 | 4.8 | -- | -- |
-4 | 1 / 4 | 6.4 | 3 / 16 | 4.8 |
-5 | 5 / 16 | 7.9 | 1 / 4 | 6.4 |
-6 | 3 / 8 | 9.5 | 5 / 16 | 7.9 |
-8 | 1 / 2 | 12.7 | 13 / 32 | 10.3 |
-10 | 5 / 8 | 15.9 | 1 / 2 | 12.7 |
-12 | 3 / 4 | 19 | 5 / 8 | 15.9 |
-14 | 7 / 8 | 22.2 | -- | -- |
-16 | 1 | 25.4 | 7 / 8 | 22.2 |
-20 | 1 1/4 | 31.8 | 1 1/8 | 28.6 |