Swaged Ferrules for SAE 100R1A
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,073
説明:
Swaged Ferrules for SAE 100R1A Specsheet | ||||||
Part No. | Applied Hose I.D. | Dim A | Dim B | Dim C | Dim D | |
Dash No. | Inches | mm | mm | mm | mm | |
SF1A04 | -4 | 1 / 4 | 30.0 | 2.1 | 11.0 | 20.5 |
SF1A05 | -5 | 5 / 16 | 30.0 | 2.1 | 12.5 | 20.8 |
SF1A06 | -6 | 1 / 4 | 32.0 | 2.1 | 14.3 | 23.3 |
SF1A08 | -8 | 3 / 8 | 35.0 | 2.5 | 18.5 | 27.0 |
SF1A10 | -10 | 5 / 8 | 38.0 | 2.5 | 21.3 | 30.0 |
SF1A12 | -12 | 1 / 2 | 44.0 | 3.0 | 24.5 | 34.0 |
SF1A16 | -16 | 3 / 4 | 52.0 | 3.7 | 30.8 | 42.6 |
SF1A20 | -20 | 3 / 4 | 57.0 | 3.7 | 37.8 | 50.8 |
*Ferrule size according to SAE J517 standard.
*Ferrule for ISO 18752 hose is able to be customized.
Swaged Ferrules for SAE 100R1A | |||
1+2 | 3 to 4 | 5+6 | 7+8 |
Swaged Ferrules | For SAE 100 R1A | Applied Hose Dash Size | Material |
Swaged Ferrules-SF | 1A | 02 to 20 | SS-Stainless Steel |
BR-Brass | |||
BN-Brass (Nickel Plated) | |||
ST-Carbon Steel | |||
SZ-Carbon Steel (Zinc Plated) | |||
SN-Carbon Steel (Nickel Plated) | |||
TI-Titanium |
Dash No. | Hose I.D. | |||
All Except Transportation & Refrigerant Hoses | Transportation & Refrigerant Hoses | |||
Inches | Millimeters | Inches | Millimeters | |
-2 | 1 / 8 | 3.2 | -- | -- |
-3 | 3 / 16 | 4.8 | -- | -- |
-4 | 1 / 4 | 6.4 | 3 / 16 | 4.8 |
-5 | 5 / 16 | 7.9 | 1 / 4 | 6.4 |
-6 | 3 / 8 | 9.5 | 5 / 16 | 7.9 |
-8 | 1 / 2 | 12.7 | 13 / 32 | 10.3 |
-10 | 5 / 8 | 15.9 | 1 / 2 | 12.7 |
-12 | 3 / 4 | 19 | 5 / 8 | 15.9 |
-14 | 7 / 8 | 22.2 | -- | -- |
-16 | 1 | 25.4 | 7 / 8 | 22.2 |
-20 | 1 1/4 | 31.8 | 1 1/8 | 28.6 |