Bite Type Female Connector
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,134
説明:
Bite Type Female Connector Specsheet | ||||||
Tube O.D. Ø |
JIS B0203, ISO7/1 Tapper Thread |
Dimensions | H | h | ||
Ø E | F | L | ||||
3.00 | 1/8" | 2.40 | 12.80 | 28.60 | 12.00 | 14.00 |
1/4" | 33.10 | 19.00 | ||||
4.00 | 1/8" | 2.50 | 13.80 | 29.80 | 12.00 | 14.00 |
1/4" | 34.30 | 19.00 | ||||
6.00 | 1/8" | 4.80 | 15.50 | 31.30 | 14.00 | 14.00 |
1/4" | 36.30 | 19.00 | ||||
3/8" | 37.30 | 22.00 | ||||
1/2" | 42.50 | 27.00 | ||||
8.00 | 1/8" | 6.40 | 16.20 | 31.90 | 16.00 | 14.00 |
1/4" | 36.90 | 19.00 | ||||
3/8" | 37.90 | 22.00 | ||||
1/2" | 43.40 | 27.00 | ||||
10.00 | 1/8" | 8.00 | 17.20 | 33.00 | 19.00 | 17.00 |
1/4" | 38.00 | 19.00 | ||||
3/8" | 39.00 | 22.00 | ||||
1/2" | 44.50 | 27.00 | ||||
12.00 | 1/4" | 9.70 | 23.00 | 41.00 | 22.00 | 22.00 |
3/8" | 42.00 | |||||
1/2" | 47.50 | 27.00 | ||||
15.00 | 1/2" | 12.00 | 25.30 | 48.50 | 24.00 | 27.00 |
16.00 | 1/2" | 12.70 | 24.90 | 47.40 | 27.00 | 27.00 |
18.00 | 1/2" | 15.00 | 24.80 | 47.00 | 30.00 | 27.00 |
3/4" | 50.00 | 32.00 | ||||
20.00 | 3/4" | 16.00 | 26.50 | 49.50 | 32.00 | 32.00 |
Tube O.D. Ø |
JIS B0203, ISO7/1 Tapper Thread |
Dimensions | H | h | ||
Ø E | F | L | ||||
1/8" | 1/8" | 2.40 | 13.20 | 29.00 | 12.00 | 14.00 |
1/4" | 33.50 | 19.00 | ||||
1/4" | 1/8" | 4.80 | 15.50 | 31.30 | 14.00 | 14.00 |
1/4" | 36.30 | 19.00 | ||||
3/8" | 37.30 | 22.00 | ||||
1/2" | 42.50 | 27.00 | ||||
3/8" | 1/8" | 7.00 | 17.20 | 32.50 | 17.00 | 16.00 |
1/4" | 37.50 | 19.00 | ||||
3/8" | 38.50 | 22.00 | ||||
1/2" | 43.50 | 27.00 | ||||
1/2" | 1/4" | 10.50 | 23.00 | 41.00 | 22.00 | 21.00 |
3/8" | 42.50 | 22.00 | ||||
1/2" | 47.50 | 27.00 | ||||
3/4" | 49.00 | 32.00 | ||||
5/8" | 1/2" | 12.70 | 24.90 | 47.40 | 27.00 | 27.00 |
3/4" | 1/2" | 16.00 | 24.60 | 46.80 | 28.60 | 27.00 |
3/4" | 49.80 | 32.00 | ||||
1" | 3/4" | 22.00 | 30.80 | 54.30 | 38.00 | 35.00 |
1" | 66.80 | 41.00 |
*Unless Otherwise Specified All Dimensions in Millimeter.
*ISO/JIS Tapper, NPT, Metric thread could be customized
BSPT (ISO7/1 / JIS B0203) | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 1 / 8 – 28 | 3/8 (0.38") | 11/32 (0.35") |
-4 | 1/4" | 1 / 4 – 19 | 33/64 (0.52") | 15/32 (0.47") |
-6 | 3/8" | 3 / 8 – 19 | 21/32 (0.65") | 19/32 (0.60") |
-8 | 1/2" | 1 / 2 – 14 | 13/16 (0.82") | 3/4 (0.75") |
-10 | 5/8" | 5 / 8 – 14 | 7/8 (0.88") | 13/16 (0.80") |
-12 | 3/4" | 3 / 4 – 14 | 1 1/32 (1.04") | 31/32 (0.97") |
-16 | 1" | 1 – 11 | 1 5/16 (1.30") | 1 7/32 (1.22") |
-20 | 1 1/4" | 1 1/4 – 11 | 1 21/32 (1.65") | 1 9/16 (1.56") |
NPT | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 1 / 8 – 27 | 13/32 (0.41") | 3/8 (0.38") |
-4 | 1/4" | 1 / 4 – 18 | 17/32 (0.54") | 1/2 (0.49") |
-6 | 3/8" | 3 / 8 – 18 | 11/16 (0.68") | 5/8 (0.63") |
-8 | 1/2" | 1 / 2 – 14 | 27/32 (0.84") | 25/32 (0.77") |
-12 | 3/4" | 3 / 4 – 14 | 1 1/16 (1.05") | 1 (0.98") |
-16 | 1" | 1 – 11 1/2 | 1 5/16 (1.32") | 1 1/4 (1.24") |
-20 | 1 1/4" | 1 1/4 – 11 1/2 | 1 21/32 (1.66") | 1 19/32 (1.58") |
Metric | |||
Thread Callout | Thread Pitch (mm) | Male Thread O.D (mm) | Female Thread I.D (mm) |
M8 X 1.0 | 1.0 | 8 | 6.9 |
M10 X 1.0 | 1.0 | 10 | 8.9 |
M10 X 1.5 | 1.5 | 10 | 8.4 |
M12 X 1.0 | 1 | 12 | 10.9 |
M12 X 1.5 | 1.5 | 12 | 10.4 |
M14 X 1.5 | 1.5 | 14 | 12.4 |
M16 X 1.5 | 1.5 | 16 | 14.4 |
M18 X 1.5 | 1.5 | 18 | 16.4 |
M20 X 1.5 | 1.5 | 20 | 18.4 |
M22 X 1.5 | 1.5 | 22 | 20.4 |
M24 X 1.5 | 1.5 | 24 | 22.4 |
M26 X 1.5 | 1.5 | 26 | 24.4 |
M27 X 2.0 | 2 | 27 | 24.8 |
M30 X 2.0 | 2 | 30 | 27.8 |
M33 X 2.0 | 2 | 33 | 30.8 |
M36 X 2.0 | 2 | 36 | 33.8 |