Bite Type Reducing Union
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,147
説明:
Bite Type Reducing Union Specsheet | ||||||||
Tube OD | Dimensions | H | H1 | h | ||||
Ø | Ø 1 | Ø E | F | F1 | L | |||
8.00 | 6.00 | 4.80 | 16.20 | 15.50 | 42.20 | 16.00 | 14.00 | 14.00 |
10.00 | 8.00 | 6.40 | 17.20 | 16.20 | 43.90 | 19.00 | 16.00 | 17.00 |
12.00 | 10.00 | 8.00 | 23.00 | 17.20 | 49.00 | 22.00 | 19.00 | 21.00 |
Tube OD | Dimensions | H | H1 | h | ||||
Ø | Ø 1 | Ø E | F | F1 | L | |||
1/4" | 1/8" | 2.40 | 15.50 | 13.20 | 38.80 | 14.00 | 12.00 | 14.00 |
3/8" | 1/4" | 4.80 | 17.20 | 15.50 | 42.80 | 17.00 | 14.00 | 16.00 |
1/2" | 1/4" | 4.80 | 23.00 | 15.50 | 47.50 | 22.00 | 14.00 | 21.00 |
1/2" | 3/8" | 7.00 | 23.00 | 17.20 | 48.50 | 22.00 | 17.00 | 21.00 |
5/8" | 1/2" | 10.50 | 24.90 | 23.00 | 53.10 | 27.00 | 22.00 | 24.00 |
3/4" | 1/2" | 10.50 | 24.60 | 23.00 | 54.30 | 28.60 | 22.00 | 27.00 |
*Unless Otherwise Specified All Dimensions in Millimeter.