Bite Type Male Elbow
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,123
説明:
Bite Type Male Elbow Specsheet | ||||||||
Tube O.D. Ø |
JIS B0203, ISO7/1 Tapper Thread |
Dimensions | H | h | ||||
Ø E | Ø E1 | F | I | L | ||||
3 | 1/8" | 2.4 | 4.8 | 12.8 | 19 | 25.4 | 12 | 11 |
1/4" | 7 | 24.3 | 30.1 | 14.5 | ||||
4 | 1/8" | 2.5 | 4.8 | 13.8 | 19 | 25.8 | 12 | 11 |
6 | 1/8" | 4.8 | 4.8 | 15.5 | 24.3 | 31.2 | 14 | 14.5 |
1/4" | 7 | |||||||
3/8" | 9.6 | 26.7 | 34.2 | 18.6 | ||||
1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
8 | 1/8" | 6.4 | 4.8 | 16.2 | 24.3 | 31.1 | 16 | 14.5 |
1/4" | 7 | |||||||
3/8" | 9.6 | 26.7 | 34.1 | 18.6 | ||||
1/2" | 12 | 31.7 | 39.1 | 22.7 | ||||
10 | 1/8" | 8 | 4.8 | 17.2 | 26.7 | 34.2 | 19 | 18.6 |
1/4" | 7 | |||||||
3/8" | 9.6 | |||||||
1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
12 | 1/4" | 9.7 | 7 | 23 | 31.7 | 42.2 | 22 | 22.7 |
3/8" | 9.6 | |||||||
1/2" | 12 | |||||||
14 | 1/2" | 11 | 12 | 23.3 | 31.7 | 42 | 24 | 22.7 |
15 | 1/2" | 12 | 12 | 25.3 | 31.7 | 42.7 | 24 | 22.7 |
16 | 1/2" | 12.7 | 12 | 24.9 | 36.5 | 47.1 | 27 | 27.5 |
18 | 1/2" | 15 | 12 | 24.8 | 36.5 | 47 | 30 | 27.5 |
20 | 3/4" | 16 | 16 | 26.5 | 42.5 | 53 | 32 | 34 |
22 | 3/4" | 18 | 16 | 26.5 | 42.5 | 53 | 36 | 34 |
Tube O.D. Ø |
JIS B0203, ISO7/1 Tapper Thread |
Dimensions | H | h | ||||
Ø E | Ø E1 | F | I | L | ||||
1/8" | 1/8" | 2.4 | 4.8 | 13.2 | 19 | 25.8 | 12 | 11 |
1/4" | 7 | 24.3 | 30.5 | 14.5 | ||||
1/4" | 1/8" | 4.8 | 4.8 | 15.5 | 24.3 | 31.2 | 14 | 14.5 |
1/4" | 7 | |||||||
3/8" | 9.6 | 26.7 | 34.2 | 18.6 | ||||
1/2" | 12 | 31.7 | 39.2 | 22.7 | ||||
3/8" | 1/8" | 7 | 4.8 | 17.2 | 26.7 | 35.2 | 17 | 18.6 |
1/4" | 7 | |||||||
3/8" | 9.6 | |||||||
1/2" | 12 | 31.7 | 40.2 | 22.7 | ||||
1/2" | 1/4" | 10.5 | 7 | 23 | 31.7 | 42.2 | 22 | 22.7 |
3/8" | 9.6 | |||||||
1/2" | 12 | |||||||
5/8" | 1/2" | 12.7 | 12 | 24.9 | 36.5 | 47.1 | 27 | 27.5 |
3/4" | 16 | |||||||
3/4" | 1/2" | 16 | 12 | 24.6 | 36.5 | 46.8 | 28.6 | 27.5 |
3/4" | 16 | |||||||
1" | 3/4" | 22 | 16 | 30.8 | 42.5 | 54.3 | 38 | 34 |
*Unless Otherwise Specified All Dimensions in Millimeter.
*ISO/JIS Tapper, NPT, Metric thread could be customized
BSPT (ISO7/1 / JIS B0203) | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 1 / 8 – 28 | 3/8 (0.38") | 11/32 (0.35") |
-4 | 1/4" | 1 / 4 – 19 | 33/64 (0.52") | 15/32 (0.47") |
-6 | 3/8" | 3 / 8 – 19 | 21/32 (0.65") | 19/32 (0.60") |
-8 | 1/2" | 1 / 2 – 14 | 13/16 (0.82") | 3/4 (0.75") |
-10 | 5/8" | 5 / 8 – 14 | 7/8 (0.88") | 13/16 (0.80") |
-12 | 3/4" | 3 / 4 – 14 | 1 1/32 (1.04") | 31/32 (0.97") |
-16 | 1" | 1 – 11 | 1 5/16 (1.30") | 1 7/32 (1.22") |
-20 | 1 1/4" | 1 1/4 – 11 | 1 21/32 (1.65") | 1 9/16 (1.56") |
NPT | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 1 / 8 – 27 | 13/32 (0.41") | 3/8 (0.38") |
-4 | 1/4" | 1 / 4 – 18 | 17/32 (0.54") | 1/2 (0.49") |
-6 | 3/8" | 3 / 8 – 18 | 11/16 (0.68") | 5/8 (0.63") |
-8 | 1/2" | 1 / 2 – 14 | 27/32 (0.84") | 25/32 (0.77") |
-12 | 3/4" | 3 / 4 – 14 | 1 1/16 (1.05") | 1 (0.98") |
-16 | 1" | 1 – 11 1/2 | 1 5/16 (1.32") | 1 1/4 (1.24") |
-20 | 1 1/4" | 1 1/4 – 11 1/2 | 1 21/32 (1.66") | 1 19/32 (1.58") |
Metric | |||
Thread Callout | Thread Pitch (mm) | Male Thread O.D (mm) | Female Thread I.D (mm) |
M8 X 1.0 | 1.0 | 8 | 6.9 |
M10 X 1.0 | 1.0 | 10 | 8.9 |
M10 X 1.5 | 1.5 | 10 | 8.4 |
M12 X 1.0 | 1 | 12 | 10.9 |
M12 X 1.5 | 1.5 | 12 | 10.4 |
M14 X 1.5 | 1.5 | 14 | 12.4 |
M16 X 1.5 | 1.5 | 16 | 14.4 |
M18 X 1.5 | 1.5 | 18 | 16.4 |
M20 X 1.5 | 1.5 | 20 | 18.4 |
M22 X 1.5 | 1.5 | 22 | 20.4 |
M24 X 1.5 | 1.5 | 24 | 22.4 |
M26 X 1.5 | 1.5 | 26 | 24.4 |
M27 X 2.0 | 2 | 27 | 24.8 |
M30 X 2.0 | 2 | 30 | 27.8 |
M33 X 2.0 | 2 | 33 | 30.8 |
M36 X 2.0 | 2 | 36 | 33.8 |