Bite Type Union Tee
紹介:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,109
説明:
Bite Type Union Tee Specsheet | |||||
Tube O.D. Ø |
Dimensions | H | h | ||
Ø E | F | L | |||
3.00 | 2.40 | 12.80 | 25.90 | 12.00 | 11.50 |
6.00 | 4.80 | 15.50 | 31.00 | 14.00 | 14.50 |
8.00 | 6.40 | 16.20 | 30.90 | 16.00 | 14.50 |
10.00 | 8.00 | 17.20 | 33.70 | 19.00 | 18.60 |
12.00 | 9.70 | 23.00 | 42.00 | 22.00 | 22.70 |
14.00 | 11.00 | 23.30 | 41.80 | 24.00 | 22.70 |
15.00 | 12.00 | 25.30 | 42.50 | 24.00 | 22.70 |
16.00 | 12.70 | 24.90 | 46.10 | 27.00 | 27.50 |
18.00 | 15.00 | 24.80 | 46.00 | 30.00 | 27.50 |
20.00 | 16.00 | 26.50 | 52.00 | 32.00 | 34.00 |
22.00 | 18.00 | 26.50 | 52.00 | 36.00 | 34.00 |
25.00 | 22.00 | 30.70 | 53.20 | 38.00 | 34.00 |
Tube O.D. Ø |
Dimensions | H | h | ||
Ø E | F | L | |||
1/8" | 2.40 | 13.20 | 26.30 | 12.00 | 11.50 |
1/4" | 4.80 | 15.50 | 31.00 | 14.00 | 14.50 |
3/8" | 7.00 | 17.20 | 33.50 | 17.00 | 18.60 |
1/2" | 10.50 | 23.00 | 42.00 | 22.00 | 22.70 |
5/8" | 12.70 | 24.90 | 46.10 | 27.00 | 27.50 |
3/4" | 16.00 | 24.60 | 45.80 | 28.60 | 27.50 |
1" | 22.00 | 30.80 | 53.30 | 38.00 | 34.00 |
*Unless Otherwise Specified All Dimensions in Millimeter.