p2

Product

Standard Fittings

BSPP Male to BSPT Male

Introduction:

Material: Stainless Steel / Brass / Carbon Steel / Titanium

Finish Treatment: Nickel Plated / Zinc Plated

view:1,420

Description:

BSPP Male to BSPT Male Specsheet
Part No. T1 - BSPP Male T2 - BSPT Male L (Length) HEX (Width)
GR02M02M 1 / 8 – 28 1 / 8 – 28 26 14
GR02M04M 1 / 8 – 28 1 / 4 – 19 30.5 14
GR02M06M 1 / 8 – 28 3 / 8 – 19 34.9 19
GR04M02M 1 / 4 – 19 1 / 8 – 28 28 19
GR04M04M 1 / 4 – 19 1 / 4 – 19 32 19
GR04M06M 1 / 4 – 19 3 / 8 – 19 32 19
GR04M08M 1 / 4 – 19 1 / 2 – 14 40 24
GR06M02M 3 / 8 – 19 1 / 8 – 28 31.3 22
GR06M04M 3 / 8 – 19 1 / 4 – 19 35.5 22
GR06M06M 3 / 8 – 19 3 / 8 – 19 35.5 22
GR06M08M 3 / 8 – 19 1 / 2 – 14 40.5 24
GR06M12M 3 / 8 – 19 3 / 4 – 14 45.1 27
GR08M04M 1 / 2 – 14 1 / 4 – 19 40.5 27
GR08M06M 1 / 2 – 14 3 / 8 – 19 40 27
GR08M08M 1 / 2 – 14 1 / 2 – 14 45 27
GR08M12M 1 / 2 – 14 3 / 4 – 14 45 30
GR10M06M 5 / 8 – 14 3 / 8 – 19 41.5 30
GR10M08M 5 / 8 – 14 1 / 2 – 14 46.5 30
GR10M10M 5 / 8 – 14 5 / 8 – 14 44.9 30
GR10M12M 5 / 8 – 14 3 / 4 – 14 46.5 30
GR10M16M 5 / 8 – 14 1 – 11 54 36
GR12M04M 3 / 4 – 14 1 / 4 – 19 45.7 32
GR12M06M 3 / 4 – 14 3 / 8 – 19 44.9 32
GR12M08M 3 / 4 – 14 1 / 2 – 14 49.5 32
GR12M12M 3 / 4 – 14 3 / 4 – 14 48.5 32
GR12M16M 3 / 4 – 14 1 – 11 53.5 36
GR12M20M 3 / 4 – 14 1 1/4 – 11 58 46
GR16M08M 1 – 11 1 / 2 – 14 54.5 41
GR16M12M 1 – 11 3 / 4 – 14 53 41
GR16M16M 1 – 11 1 – 11 58 41
GR16M20M 1 – 11 1 1/4 – 11 60 46
GR20M12M 1/4 – 11 3 / 4 – 14 56 50
GR20M16M 1/4 – 11 1 – 11 61 50
GR20M20M 1/4 – 11 1/4 – 11 62 50

*Spec, Hex & Length are able to be customized.

 

Male to Male
1 - T1 2 - T2 3+4+M 6+7+M 9+10
MaleThread Male Thread T1 Dash Size T2 Dash Size Material
G-BSPP R-BSPT 02 to 20 02 to 20 SS-Stainless Steel
BR-Brass
BN-Brass (Nickel Plated)
ST-Carbon Steel
SZ-Carbon Steel (Zinc Plated)
SN-Carbon Steel (Nickel Plated)
TI-Titanium

Example
BSPP Male to Male Extented Stainless  -  GG02M02MSS
JIC Male to NPT Male Carbon Steel  -  JN02M02MST

 

BSPP
Dash Size Inch Size Nominal Thread Size Male Thread O.D. Female Thread I.D.
-2 1/8" 1 ⁄ 8 – 28 3/8 (0.38") 11/32 (0.35")
-4 1/4" 1 ⁄ 4 – 19 33/64 (0.52") 15/32 (0.47")
-6 3/8" 3 ⁄ 8 – 19 21/32 (0.65") 19/32 (0.60")
-8 1/2" 1 ⁄ 2 – 14 13/16 (0.82") 3/4 (0.75")
-10 5/8" 5 ⁄ 8 – 14 7/8 (0.88") 13/16 (0.80")
-12 3/4" 3 ⁄ 4 – 14 1 1/32 (1.04") 31/32 (0.97")
-16 1" 1 – 11 1 5/16 (1.30") 1 7/32 (1.22")
-20 1/4 " 1/4 – 11 1 21/32 (1.65") 1 9/16 (1.56")

 

BSPT
Dash Size Inch Size Nominal Thread Size Male Thread O.D. Female Thread I.D.
-2 1/8" 1 / 8 – 28 3/8 (0.38") 11/32 (0.35")
-4 1/4" 1 / 4 – 19 33/64 (0.52") 15/32 (0.47")
-6 3/8" 3 / 8 – 19 21/32 (0.65") 19/32 (0.60")
-8 1/2" 1 / 2 – 14 13/16 (0.82") 3/4 (0.75")
-10 5/8" 5 / 8 – 14 7/8 (0.88") 13/16 (0.80")
-12 3/4" 3 / 4 – 14 1 1/32 (1.04") 31/32 (0.97")
-16 1" 1 – 11 1 5/16 (1.30") 1 7/32 (1.22")
-20 1 1/4" 1 1/4 – 11 1 21/32 (1.65") 1 9/16 (1.56")