ORB Male to BSPP Male
Introduction:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,218
Description:
ORB Male to BSPP Male Specsheet | ||||
Part No. | T1 - ORB Male | T2 - BSPP Male | L (Length) | HEX (Width) |
BG04M04M | 7 / 16 – 20 | 1 / 4 – 19 | 29.5 | 19 |
BG04M06M | 7 / 16 – 20 | 3 / 8 – 19 | 33 | 22 |
BG04M08M | 7 / 16 – 20 | 1 / 2 – 14 | 34.4 | 27 |
BG05M04M | 1 / 2 – 20 | 1 / 4 – 19 | 29.5 | 19 |
BG05M06M | 1 / 2 – 20 | 3 / 8 – 19 | 30.3 | 22 |
BG06M04M | 9 / 16 – 18 | 1 / 4 – 19 | 32 | 19 |
BG06M06M | 9 / 16 – 18 | 3 / 8 – 19 | 33.5 | 22 |
BG06M08M | 9 / 16 – 18 | 1 / 2 – 14 | 36 | 27 |
BG08M04M | 3 / 4 – 16 | 1 / 4 – 19 | 31 | 22 |
BG08M06M | 3 / 4 – 16 | 3 / 8 – 19 | 36 | 24 |
BG08M08M | 3 / 4 – 16 | 1 / 2 – 14 | 38 | 27 |
BG08M10M | 3 / 4 – 16 | 5 / 8 – 14 | 41.5 | 30 |
BG08M12M | 3 / 4 – 16 | 3 / 4 – 14 | 40.5 | 32 |
BG10M06M | 7 / 8 – 14 | 3 / 8 – 19 | 39.5 | 27 |
BG10M08M | 7 / 8 – 14 | 1 / 2 – 14 | 42 | 27 |
BG10M10M | 7 / 8 – 14 | 5 / 8 – 14 | 43.5 | 30 |
BG10M12M | 7 / 8 – 14 | 3 / 4 – 14 | 45.5 | 32 |
BG10M16M | 7 / 8 – 14 | 1 – 11 | 49.5 | 41 |
BG12M08M | 1 1/16 – 12 | 1 / 2 – 14 | 42.5 | 36 |
BG12M10M | 1 1/16 – 12 | 5 / 8 – 14 | 47 | 34 |
BG12M12M | 1 1/16 – 12 | 3 / 4 – 14 | 48 | 34 |
BG12M16M | 1 1/16 – 12 | 1 – 11 | 52 | 41 |
BG14M12M | 1 3/16 – 12 | 3 / 4 – 14 | 48 | 38 |
BG14M16M | 1 3/16 – 12 | 1 – 11 | 52 | 41 |
BG16M12M | 1 5/16 – 12 | 3 / 4 – 14 | 50.7 | 41 |
BG16M16M | 1 5/16 – 12 | 1 – 11 | 52.6 | 41 |
BG16M20M | 1 5/16 – 12 | 1 1/4 – 11 | 54.7 | 50 |
BG20M16M | 1 5/8 – 12 | 1 – 11 | 54.7 | 50 |
BG20M20M | 1 5/8 – 12 | 1 1/4 – 11 | 54.7 | 50 |
*Spec, Hex & Length are able to be customized.
Male to Male | ||||
1 - T1 | 2 - T2 | 3+4+M | 6+7+M | 9+10 |
MaleThread | Male Thread | T1 Dash Size | T2 Dash Size | Material |
B-ORB | G-BSPP | 02 to 20 | 02 to 20 | SS-Stainless Steel |
BR-Brass | ||||
BN-Brass (Nickel Plated) | ||||
ST-Carbon Steel | ||||
SZ-Carbon Steel (Zinc Plated) | ||||
SN-Carbon Steel (Nickel Plated) | ||||
TI-Titanium |
Example
BSPP Male to Male Extented Stainless - GG02M02MSS
JIC Male to NPT Male Carbon Steel - JN02M02MST
ORB | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 5 / 16 – 24 | 5/16 (0.31") | 9/32 (0.27") |
-3 | 3/16" | 3 / 8 – 24 | 3/8 (0.38") | 11/32 (0.34") |
-4 | 1/4" | 7 / 16 – 20 | 7/16 (0.44") | 13/32 (0.39") |
-5 | 5/16" | 1 / 2 – 20 | 1/2 (0.50") | 15/32 (0.45") |
-6 | 3/8" | 9 / 16 – 18 | 9/16 (0.56") | 17/32 (0.51") |
-8 | 1/2" | 3 / 4 – 16 | 3/4 (0.75") | 11/16 (0.69") |
-10 | 5/8" | 7 / 8 – 14 | 7/8 (0.88") | 13/16 (0.81") |
-12 | 3/4" | 1 1/16 – 12 | 1 1/16 (1.06") | 1 (0.98") |
-14 | 7/8" | 1 3/16 – 12 | 1 3/16 (1.19") | 1 1/8 (1.10") |
-16 | 1" | 1 5/16 – 12 | 1 5/16 (1.31") | 1 1/4 (1.23") |
-20 | 1 1/4" | 1 5/8 – 12 | 1 5/8 (1.63") | 1 9/16 (1.54") |
BSPP | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 1 ⁄ 8 – 28 | 3/8 (0.38") | 11/32 (0.35") |
-4 | 1/4" | 1 ⁄ 4 – 19 | 33/64 (0.52") | 15/32 (0.47") |
-6 | 3/8" | 3 ⁄ 8 – 19 | 21/32 (0.65") | 19/32 (0.60") |
-8 | 1/2" | 1 ⁄ 2 – 14 | 13/16 (0.82") | 3/4 (0.75") |
-10 | 5/8" | 5 ⁄ 8 – 14 | 7/8 (0.88") | 13/16 (0.80") |
-12 | 3/4" | 3 ⁄ 4 – 14 | 1 1/32 (1.04") | 31/32 (0.97") |
-16 | 1" | 1 – 11 | 1 5/16 (1.30") | 1 7/32 (1.22") |
-20 | 1 1/4 " | 1 1/4 – 11 | 1 21/32 (1.65") | 1 9/16 (1.56") |