p2

Product

Standard Fittings

ORB Male to NPT Male

Introduction:

Material: Stainless Steel / Brass / Carbon Steel / Titanium

Finish Treatment: Nickel Plated / Zinc Plated

view:1,240

Description:

ORB Male to NPT Male Specsheet
Part No. T1 - ORB Male T2 - NPT Male L (Length) HEX (Width)
BN04M04M 7 / 16 – 20 1 / 4 – 18 30 14
BN04M06M 7 / 16 – 20 3 / 8 – 18 31 19
BN06M04M 9 / 16 – 18 1 / 4 – 18 31 17
BN06M06M 9 / 16 – 18 3 / 8 – 18 32 19
BN08M06M 3 / 4 – 16 3 / 8 – 18 35.5 22
BN08M08M 3 / 4 – 16 1 / 2 – 14 38.5 22
BN10M08M 7 / 8 – 14 1 / 2 – 14 42 27
BN10M12M 7 / 8 – 14 3 / 4 – 14 43 30
BN12M08M 1 1/16 – 12 1 / 2 – 14 45.5 32
BN12M12M 1 1/16 – 12 3 / 4 – 14 45.5 32
BN16M16M 1 5/16 – 12 1 – 11 1/2 51.5 38
BN16M20M 1 5/16 – 12 1 1/4 – 11 1/2 54.5 46
BN20M20M 1 5/8 – 12 1 1/4 – 11 1/2 56.5 50

*Spec, Hex & Length are able to be customized.

 

Male to Male
1 - T1 2 - T2 3+4+M 6+7+M 9+10
MaleThread Male Thread T1 Dash Size T2 Dash Size Material
B-ORB N-NPT 02 to 20 02 to 20 SS-Stainless Steel
BR-Brass
BN-Brass (Nickel Plated)
ST-Carbon Steel
SZ-Carbon Steel (Zinc Plated)
SN-Carbon Steel (Nickel Plated)
TI-Titanium

Example
BSPP Male to Male Extented Stainless  -  GG02M02MSS
JIC Male to NPT Male Carbon Steel  -  JN02M02MST

 

ORB
Dash Size Inch Size Nominal Thread Size Male Thread O.D. Female Thread I.D.
-2 1/8" 5 / 16 – 24 5/16 (0.31") 9/32 (0.27")
-3 3/16" 3 / 8 – 24 3/8 (0.38") 11/32 (0.34")
-4 1/4" 7 / 16 – 20 7/16 (0.44") 13/32 (0.39")
-5 5/16" 1 / 2 – 20 1/2 (0.50") 15/32 (0.45")
-6 3/8" 9 / 16 – 18 9/16 (0.56") 17/32 (0.51")
-8 1/2" 3 / 4 – 16 3/4 (0.75") 11/16 (0.69")
-10 5/8" 7 / 8 – 14 7/8 (0.88") 13/16 (0.81")
-12 3/4" 1 1/16 – 12 1 1/16  (1.06") 1 (0.98")
-14 7/8" 1 3/16 – 12 1 3/16 (1.19") 1 1/8 (1.10")
-16 1" 1 5/16 – 12 1 5/16 (1.31") 1 1/4 (1.23")
-20 1 1/4" 1 5/8 – 12 1 5/8 (1.63") 1 9/16 (1.54")

 

NPT
Dash Size Inch Size Nominal Thread Size Male Thread O.D. Female Thread I.D.
-2 1/8" 1 / 8 – 27 13/32 (0.41") 3/8 (0.38")
-4 3/4" 1 / 4 – 18 17/32 (0.54") 1/2 (0.49")
-6 3/8" 3 / 8 – 18 11/16 (0.68") 5/8 (0.63")
-8 1/2" 1 / 2 – 14 27/32 (0.84") 25/32 (0.77")
-12 3/4" 3 / 4 – 14 1 1/16 (1.05") 1 (0.98")
-16 1" 1 – 11 1/2 1 5/16 (1.32") 1 1/4 (1.24")
-20 1 1/4" 1 1/4 – 11 1/2 1 21/32 (1.66") 1 19/32 (1.58")