p2

Product

Standard Fittings

SAE 45° Flare Male to NPT Female

Introduction:

Material: Stainless Steel / Brass / Carbon Steel / Titanium

Finish Treatment: Nickel Plated / Zinc Plated

view:1,193

Description:

SAE 45° Flare Male to NPT Female Specsheet
Part No. T1 - SAE 45° Male T2 - NPT Female
FN03M02F 3 / 8 – 24 1 / 8 – 27
FN04M02F 7 / 16 – 20 1 / 8 – 27
FN04M04F 7 / 16 – 20 1 / 4 – 18
FN04M06F 7 / 16 – 20 3 / 8 – 18
FN04M08F 7 / 16 – 20 1 / 2 – 14
FN05M02F 1 / 2 – 20 1 / 8 – 27
FN05M04F 1 / 2 – 20 1 / 4 – 18
FN06M02F 5 / 8 – 18 1 / 8 – 27
FN06M04F 5 / 8 – 18 1 / 4 – 18
FN06M06F 5 / 8 – 18 3 / 8 – 18
FN06M08F 5 / 8 – 18 1 / 2 – 14
FN08M04F 3 / 4 – 16 1 / 4 – 18
FN08M06F 3 / 4 – 16 3 / 8 – 18
FN08M08F 3 / 4 – 16 1 / 2 – 14
FN10M06F 7 / 8 – 14 3 / 8 – 18
FN10M08F 7 / 8 – 14 1 / 2 – 14
FN10M12F 7 / 8 – 14 3 / 4 – 14
FN12M04F 1 1/16 – 14 1 / 4 – 18
FN12M08F 1 1/16 – 14 1 / 2 – 14

*Spec, Hex & Length are able to be customized.
*Short Bushing is able to be customized.

 

Male to Female
1 - T1 2 - T2 3+4+M 6+7+F 9+10
Male Thread Female Thread T1 Dash Size T2 Dash Size Material
F-SAE 45° N-NPT 02 to 16 02 to 20 SS-Stainless Steel
BR-Brass
BN-Brass (Nickel Plated)
ST-Carbon Steel
SZ-Carbon Steel (Zinc Plated)
SN-Carbon Steel (Nickel Plated)
TI-Titanium

Example
BSPP Male to Female Extented Stainless  -  GG04M04FSS
JIC Male to NPT Female Carbon Steel      -  JN02M04FST

 

SAE 45° Flare
Dash Size IMch Size MomiMal Thread Size Male Thread O.D. Female Thread I.D.
-2 1/8" 5 / 16 – 24 5/16 (0.31") 9/32 (0.27")
-3 3/16" 3 / 8 – 24 3/8 (0.38") 11/32 (0.34")
-4 1/4" 7 / 16 – 20 7/16 (0.44") 13/32 (0.39")
-5 5/16" 1 / 2 – 20 1/2 (0.50") 15/32 (0.45")
-6 3/8" 5 / 8 – 18 5/8 (0.63") 9/16 (0.57")
-8 1/2" 3 / 4 – 16 3/4 (0.75") 11/16 (0.69")
-10 5/8" 7 / 8 – 14 7/8 (0.88") 13/16 (0.81")
-12 3/4" 1 1/16 – 14 1 1/16  (1.06") 1 (0.99")
-14 7/8" 1 1/4 – 12 1 1/4 (1.19") 1 5/32 (1.16")
-16 1" 1 3/8 – 12 1 3/8 (1.31") 1 9/32 (1.29")

 

NPT
Dash Size Inch Size Nominal Thread Size Male Thread O.D. Female Thread I.D.
-2 1/8" 1 / 8 – 27 13/32 (0.41") 3/8 (0.38")
-4 3/4" 1 / 4 – 18 17/32 (0.54") 1/2 (0.49")
-6 3/8" 3 / 8 – 18 11/16 (0.68") 5/8 (0.63")
-8 1/2" 1 / 2 – 14 27/32 (0.84") 25/32 (0.77")
-12 3/4" 3 / 4 – 14 1 1/16 (1.05") 1 (0.98")
-16 1" 1 – 11 1/2 1 5/16 (1.32") 1 1/4 (1.24")
-20 1 1/4" 1 1/4 – 11 1/2 1 21/32 (1.66") 1 19/32 (1.58")