JIC 37° Male to Female
Introduction:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,160
Description:
JIC 37° Male to Female Specsheet | ||||
Part No. | T1 - JIC 37° Male | T2 - JIC 37° Female | L (Length) | HEX (Width) |
JJ04M06F | 7 / 16 – 20 | 9 / 16 – 18 | 26.2 | 19 |
JJ04M08F | 7 / 16 – 20 | 3 / 4 – 16 | 26.2 | 24 |
JJ04M10F | 7 / 16 – 20 | 7 / 8 – 14 | 28 | 27 |
JJ04M12F | 7 / 16 – 20 | 1 1/16 – 12 | 29.8 | 32 |
JJ04M14F | 7 / 16 – 20 | 1 3/16 – 12 | 32.5 | 36 |
JJ05M08F | 1 / 2 – 20 | 3 / 4 – 16 | 26.2 | 24 |
JJ05M10F | 1 / 2 – 20 | 7 / 8 – 14 | 28 | 27 |
JJ05M12F | 1 / 2 – 20 | 1 1/16 – 12 | 29.8 | 32 |
JJ06M08F | 9 / 16 – 18 | 3 / 4 – 16 | 26.3 | 24 |
JJ06M10F | 9 / 16 – 18 | 7 / 8 – 14 | 28.2 | 27 |
JJ06M12F | 9 / 16 – 18 | 1 1/16 – 12 | 30.1 | 32 |
JJ06M14F | 9 / 16 – 18 | 1 3/16 – 12 | 32.5 | 36 |
JJ06M16F | 9 / 16 – 18 | 1 5/16 – 12 | 33 | 38 |
JJ08M12F | 3 / 4 – 16 | 1 1/16 – 12 | 33.3 | 32 |
JJ08M14F | 3 / 4 – 16 | 1 3/16 – 12 | 35 | 36 |
JJ08M16F | 3 / 4 – 16 | 1 5/16 – 12 | 35.6 | 38 |
JJ08M20F | 3 / 4 – 16 | 1 5/8 – 12 | 35.5 | 50 |
JJ10M16F | 7 / 8 – 14 | 1 5/16 – 12 | 37.5 | 38 |
JJ10M20F | 7 / 8 – 14 | 1 5/8 – 12 | 37.9 | 50 |
JJ12M16F | 1 1/16 – 12 | 1 5/16 – 12 | 40.2 | 38 |
JJ12M20F | 1 1/16 – 12 | 1 5/8 – 12 | 40.6 | 50 |
JJ16M20F | 1 5/16 – 12 | 1 5/8 – 12 | 41.8 | 50 |
*Spec, Hex & Length are able to be customized.
*Short Bushing is able to be customized.
Male to Female | ||||
1 - T1 | 2 - T2 | 3+4+M | 6+7+F | 9+10 |
Male Thread | Female Thread | T1 Dash Size | T2 Dash Size | Material |
J-JIC 37° | J-JIC 37° | 02 to 20 | 02 to 20 | SS-Stainless Steel |
BR-Brass | ||||
BN-Brass (Nickel Plated) | ||||
ST-Carbon Steel | ||||
SZ-Carbon Steel (Zinc Plated) | ||||
SN-Carbon Steel (Nickel Plated) | ||||
TI-Titanium |
Example
BSPP Male to Female Extented Stainless - GG04M04FSS
JIC Male to NPT Female Carbon Steel - JN02M04FST
JIC 37° | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 5 / 16 – 24 | 5/16 (0.31") | 9/32 (0.27") |
-3 | 3/16" | 3 / 8 – 24 | 3/8 (0.38") | 11/32 (0.34") |
-4 | 1/4" | 7 / 16 – 20 | 7/16 (0.44") | 13/32 (0.39") |
-5 | 5/16" | 1 / 2 – 20 | 1/2 (0.50") | 15/32 (0.45") |
-6 | 3/8" | 9 / 16 – 18 | 9/16 (0.56") | 17/32 (0.51") |
-8 | 1/2" | 3 / 4 – 16 | 3/4 (0.75") | 11/16 (0.69") |
-10 | 5/8" | 7 / 8 – 14 | 7/8 (0.88") | 13/16 (0.81") |
-12 | 3/4" | 1 1/16 – 12 | 1 1/16 (1.06") | 1 (0.98") |
-14 | 7/8" | 1 3/16 – 12 | 1 3/16 (1.19") | 1 1/8 (1.10") |
-16 | 1" | 1 5/16 – 12 | 1 5/16 (1.31") | 1 1/4 (1.23") |
-20 | 1 1/4" | 1 5/8 – 12 | 1 5/8 (1.63") | 1 9/16 (1.54") |