JIC 37° Male to ORB Male
Introduction:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,141
Description:
JIC 37° Male to ORB Male Specsheet | ||||
Part No. | T1 - JIC 37° Male | T2 - ORB Male | L (Length) | HEX (Width) |
JB04M02M | 7 / 16 – 20 | 5 / 16 – 24 | 27.5 | 14 |
JB04M03M | 7 / 16 – 20 | 3 / 8 – 24 | 27.5 | 14 |
JB04M04M | 7 / 16 – 20 | 7 / 16 – 20 | 29 | 14 |
JB04M05M | 7 / 16 – 20 | 1 / 2 – 20 | 29 | 17 |
JB04M06M | 7 / 16 – 20 | 9 / 16 – 18 | 30 | 17 |
JB04M08M | 7 / 16 – 20 | 3 / 4 – 16 | 33 | 22 |
JB05M04M | 1 / 2 – 20 | 7 / 16 – 20 | 29 | 14 |
JB05M05M | 1 / 2 – 20 | 1 / 2 – 20 | 29 | 17 |
JB05M06M | 1 / 2 – 20 | 9 / 16 – 18 | 30 | 17 |
JB05M08M | 1 / 2 – 20 | 3 / 4 – 16 | 33 | 22 |
JB06M04M | 9 / 16 – 18 | 7 / 16 – 20 | 29 | 17 |
JB06M05M | 9 / 16 – 18 | 1 / 2 – 20 | 29.5 | 17 |
JB06M06M | 9 / 16 – 18 | 9 / 16 – 18 | 30 | 17 |
JB06M08M | 9 / 16 – 18 | 3 / 4 – 16 | 33 | 22 |
JB06M10M | 9 / 16 – 18 | 7 / 8 – 14 | 37 | 27 |
JB06M12M | 9 / 16 – 18 | 1 1/16 – 12 | 40 | 32 |
JB08M04M | 3 / 4 – 16 | 7 / 16 – 20 | 34 | 22 |
JB08M06M | 3 / 4 – 16 | 9 / 16 – 18 | 35 | 22 |
JB08M08M | 3 / 4 – 16 | 3 / 4 – 16 | 36 | 22 |
JB08M10M | 3 / 4 – 16 | 7 / 8 – 14 | 40 | 27 |
JB08M12M | 3 / 4 – 16 | 1 1/16 – 12 | 43 | 32 |
JB08M14M | 3 / 4 – 16 | 1 3/16 – 12 | 43 | 36 |
JB10M08M | 7 / 8 – 14 | 3 / 4 – 16 | 39 | 24 |
JB10M10M | 7 / 8 – 14 | 7 / 8 – 14 | 42.5 | 27 |
JB10M12M | 7 / 8 – 14 | 1 1/16 – 12 | 45.5 | 32 |
JB10M14M | 7 / 8 – 14 | 1 3/16 – 12 | 45.5 | 36 |
JB12M08M | 1 1/16 – 12 | 3 / 4 – 16 | 43 | 30 |
JB12M10M | 1 1/16 – 12 | 7 / 8 – 14 | 45 | 30 |
JB12M12M | 1 1/16 – 12 | 1 1/16 – 12 | 48 | 32 |
JB12M14M | 1 1/16 – 12 | 1 3/16 – 12 | 48 | 36 |
JB12M16M | 1 1/16 – 12 | 1 5/16 – 12 | 48 | 38 |
JB14M12M | 1 3/16 – 12 | 1 1/16 – 12 | 48.5 | 32 |
JB14M14M | 1 3/16 – 12 | 1 3/16 – 12 | 48.5 | 36 |
JB14M16M | 1 3/16 – 12 | 1 5/16 – 12 | 50.5 | 38 |
JB16M12M | 1 5/16 – 12 | 1 1/16 – 12 | 49 | 36 |
JB16M14M | 1 5/16 – 12 | 1 3/16 – 12 | 49 | 36 |
JB16M16M | 1 5/16 – 12 | 1 5/16 – 12 | 49 | 38 |
JB16M20M | 1 5/16 – 12 | 1 5/8 – 12 | 53 | 50 |
JB20M16M | 1 5/8 – 12 | 1 5/16 – 12 | 52.5 | 46 |
JB20M20M | 1 5/8 – 12 | 1 5/8 – 12 | 54.5 | 50 |
*Spec, Hex & Length are able to be customized.
Male to Male | ||||
1 - T1 | 2 - T2 | 3+4+M | 6+7+M | 9+10 |
MaleThread | Male Thread | T1 Dash Size | T2 Dash Size | Material |
J-JIC 37° | B-ORB | 02 to 20 | 02 to 20 | SS-Stainless Steel |
BR-Brass | ||||
BN-Brass (Nickel Plated) | ||||
ST-Carbon Steel | ||||
SZ-Carbon Steel (Zinc Plated) | ||||
SN-Carbon Steel (Nickel Plated) | ||||
TI-Titanium |
Example
BSPP Male to Male Extented Stainless - GG02M02MSS
JIC Male to NPT Male Carbon Steel - JN02M02MST
JIC 37° | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 5 / 16 – 24 | 5/16 (0.31") | 9/32 (0.27") |
-3 | 3/16" | 3 / 8 – 24 | 3/8 (0.38") | 11/32 (0.34") |
-4 | 1/4" | 7 / 16 – 20 | 7/16 (0.44") | 13/32 (0.39") |
-5 | 5/16" | 1 / 2 – 20 | 1/2 (0.50") | 15/32 (0.45") |
-6 | 3/8" | 9 / 16 – 18 | 9/16 (0.56") | 17/32 (0.51") |
-8 | 1/2" | 3 / 4 – 16 | 3/4 (0.75") | 11/16 (0.69") |
-10 | 5/8" | 7 / 8 – 14 | 7/8 (0.88") | 13/16 (0.81") |
-12 | 3/4" | 1 1/16 – 12 | 1 1/16 (1.06") | 1 (0.98") |
-14 | 7/8" | 1 3/16 – 12 | 1 3/16 (1.19") | 1 1/8 (1.10") |
-16 | 1" | 1 5/16 – 12 | 1 5/16 (1.31") | 1 1/4 (1.23") |
-20 | 1 1/4" | 1 5/8 – 12 | 1 5/8 (1.63") | 1 9/16 (1.54") |
ORB | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 5 / 16 – 24 | 5/16 (0.31") | 9/32 (0.27") |
-3 | 3/16" | 3 / 8 – 24 | 3/8 (0.38") | 11/32 (0.34") |
-4 | 1/4" | 7 / 16 – 20 | 7/16 (0.44") | 13/32 (0.39") |
-5 | 5/16" | 1 / 2 – 20 | 1/2 (0.50") | 15/32 (0.45") |
-6 | 3/8" | 9 / 16 – 18 | 9/16 (0.56") | 17/32 (0.51") |
-8 | 1/2" | 3 / 4 – 16 | 3/4 (0.75") | 11/16 (0.69") |
-10 | 5/8" | 7 / 8 – 14 | 7/8 (0.88") | 13/16 (0.81") |
-12 | 3/4" | 1 1/16 – 12 | 1 1/16 (1.06") | 1 (0.98") |
-14 | 7/8" | 1 3/16 – 12 | 1 3/16 (1.19") | 1 1/8 (1.10") |
-16 | 1" | 1 5/16 – 12 | 1 5/16 (1.31") | 1 1/4 (1.23") |
-20 | 1 1/4" | 1 5/8 – 12 | 1 5/8 (1.63") | 1 9/16 (1.54") |