ORFS Male to Male
Introduction:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,170
Description:
ORFS Male to Male Specsheet | ||||
Part No. | T1 - ORFS Male | T2 - ORFS Male | L (Length) | HEX (Width) |
SS04M04M | 9 / 16 – 18 | 9 / 16 – 18 | 27.5 | 17 |
SS04M06M | 9 / 16 – 18 | 11 / 16 – 16 | 29.7 | 19 |
SS04M08M | 9 / 16 – 18 | 13 / 16 – 16 | 32.5 | 22 |
SS06M06M | 11 / 16 – 16 | 11 / 16 – 16 | 31.1 | 19 |
SS06M08M | 11 / 16 – 16 | 13 / 16 – 16 | 33.8 | 22 |
SS06M10M | 11 / 16 – 16 | 1 – 14 | 38 | 27 |
SS08M08M | 13 / 16 – 16 | 13 / 16 – 16 | 35.4 | 22 |
SS08M10M | 13 / 16 – 16 | 1 – 14 | 40 | 27 |
SS08M12M | 13 / 16 – 16 | 1 3/16 – 12 | 43 | 32 |
SS10M10M | 1 – 14 | 1 – 14 | 42.5 | 27 |
SS10M12M | 1 – 14 | 1 3/16 – 12 | 45.5 | 32 |
SS12M12M | 1 3/16 – 12 | 1 3/16 – 12 | 47.1 | 32 |
SS12M16M | 1 3/16 – 12 | 1 7/16 – 12 | 35.5 | 38 |
SS12M20M | 1 3/16 – 12 | 1 11/16 – 12 | 50.5 | 46 |
SS16M16M | 1 7/16 – 12 | 1 7/16 – 12 | 49.3 | 38 |
SS16M20M | 1 7/16 – 12 | 1 11/16 – 12 | 51.3 | 46 |
SS20M20M | 1 11/16 – 12 | 1 11/16 – 12 | 51.3 | 46 |
*Spec, Hex & Length are able to be customized.
Male to Male | ||||
1 - T1 | 2 - T2 | 3+4+M | 6+7+M | 9+10 |
MaleThread | Male Thread | T1 Dash Size | T2 Dash Size | Material |
S-ORFS | S-ORFS | 04 to 20 | 04 to 20 | SS-Stainless Steel |
BR-Brass | ||||
BN-Brass (Nickel Plated) | ||||
ST-Carbon Steel | ||||
SZ-Carbon Steel (Zinc Plated) | ||||
SN-Carbon Steel (Nickel Plated) | ||||
TI-Titanium |
Example
BSPP Male to Male Extented Stainless - GG02M02MSS
JIC Male to NPT Male Carbon Steel - JN02M02MST
ORFS | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-4 | 1/4" | 9 / 16 – 18 | 9/16 (0.56") | 17/32 (0.51") |
-6 | 3/8" | 11 / 16 – 16 | 11/16 (0.69") | 5/8 (0.63") |
-8 | 1/2" | 13 / 16 – 16 | 13/16 (0.82") | 3/4 (0.75") |
-10 | 5/8" | 1 – 14 | 1 (1.00") | 15/16 (0.93") |
-12 | 3/4" | 1 3/16 – 12 | 1 3/16 (1.19") | 1 1/8 (1.11") |
-16 | 1" | 1 7/16 – 12 | 1 7/16 (1.44") | 1 3/4 (1.36") |
-20 | 1 1/4" | 1 11/16 – 12 | 1 11/16 (1.69") | 1 5/8 (1.61") |