SAE 45° Flare Male to Male
Introduction:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,195
Description:
SAE 45° Flare Male to Male Specsheet | ||||
Part No. | T1 - SAE 45° Male | T2 - SAE 45° Male | L (Length) | HEX (Width) |
FF02M02M | 5 / 16 – 24 | 5 / 16 – 24 | .90" | 5/16" |
FF03M03M | 3 / 8 – 24 | 3 / 8 – 24 | 1.04" | 3/8" |
FF04M04M | 7 / 16 – 20 | 7 / 16 – 20 | 1.17" | 7/16" |
FF05M05M | 1 / 2 – 20 | 1 / 2 – 20 | 1.32" | 1/2" |
FF06M04M | 5 / 8 – 18 | 7 / 16 – 20 | 1.36" | 5/8" |
FF06M05M | 5 / 8 – 18 | 1 / 2 – 20 | 1.42" | 5/8" |
FF06M06M | 5 / 8 – 18 | 5 / 8 – 18 | 1.48" | 5/8" |
FF08M04M | 3 / 4 – 16 | 7 / 16 – 20 | 1.54" | 3/4" |
FF08M06M | 3 / 4 – 16 | 5 / 8 – 18 | 1.67" | 3/4" |
FF08M08M | 3 / 4 – 16 | 3 / 4 – 16 | 1.79" | 3/4" |
FF10M06M | 7 / 8 – 14 | 5 / 8 – 18 | 1.86" | 7/8" |
FF10M08M | 7 / 8 – 14 | 3 / 4 – 16 | 1.98" | 7/8" |
FF10M10M | 7 / 8 – 14 | 7 / 8 – 14 | 2.10" | 7/8" |
FF12M12M | 1 1/16 – 14 | 1 1/16 – 14 | 2.42" | 1 1/16" |
FF14M14M | 1 1/4 – 12 | 1 1/4 – 12 | 2.72" | 1 1/4" |
*Spec, Hex & Length are able to be customized.
Male to Male | ||||
1 - T1 | 2 - T2 | 3+4+M | 6+7+M | 9+10 |
MaleThread | Male Thread | T1 Dash Size | T2 Dash Size | Material |
F-SAE 45° | F-SAE 45° | 02 to 16 | 02 to 16 | SS-Stainless Steel |
BR-Brass | ||||
BN-Brass (Nickel Plated) | ||||
ST-Carbon Steel | ||||
SZ-Carbon Steel (Zinc Plated) | ||||
SN-Carbon Steel (Nickel Plated) | ||||
TI-Titanium |
Example
BSPP Male to Male Extented Stainless - GG02M02MSS
JIC Male to NPT Male Carbon Steel - JN02M02MST
SAE 45° Flare | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 5 / 16 – 24 | 5/16 (0.31") | 9/32 (0.27") |
-3 | 3/16" | 3 / 8 – 24 | 3/8 (0.38") | 11/32 (0.34") |
-4 | 1/4" | 7 / 16 – 20 | 7/16 (0.44") | 13/32 (0.39") |
-5 | 5/16" | 1 / 2 – 20 | 1/2 (0.50") | 15/32 (0.45") |
-6 | 3/8" | 5 / 8 – 18 | 5/8 (0.63") | 9/16 (0.57") |
-8 | 1/2" | 3 / 4 – 16 | 3/4 (0.75") | 11/16 (0.69") |
-10 | 5/8" | 7 / 8 – 14 | 7/8 (0.88") | 13/16 (0.81") |
-12 | 3/4" | 1 1/16 – 14 | 1 1/16 (1.06") | 1 (0.99") |
-14 | 7/8" | 1 1/4 – 12 | 1 1/4 (1.19") | 1 5/32 (1.16") |
-16 | 1" | 1 3/8 – 12 | 1 3/8 (1.31") | 1 9/32 (1.29") |