p2

Product

Standard Fittings

Male BSPT to Barb

Introduction:

Material: Stainless Steel / Brass / Carbon Steel / Titanium

Finish Treatment: Nickel Plated / Zinc Plated

view:1,102

Description:

Male BSPT to Barb Specsheet
Part No. Thread
T
Applied Hose I.D. A/F
mm
Dim A Dim B Dim C
Dash No. Thread Size Dash No. Inches mm mm mm
RBARB0404 -4 1 / 4 – 19 -4 1 / 4 19.0 25.5 12.5 5.5
RBARB0406 -4 1 / 4 – 19 -6 3 / 8 19.0 26.0 12.5 9.3
RBARB0604 -6 3 / 8 – 19 -4 1 / 4 22.0 28.5 14.0 5.5
RBARB0606 -6 3 / 8 – 19 -6 3 / 8 22.0 28.5 14.0 9.3
RBARB0608 -6 3 / 8 – 19 -8 1 / 2 22.0 28.5 14.0 12.5
RBARB0806 -8 1 / 2 – 14 -6 3 / 8 27.0 32.0 15.0 9.3
RBARB0808 -8 1 / 2 – 14 -8 1 / 2 27.0 34.0 15.0 12.5
RBARB1010 -10 5 / 8 – 14 -10 5 / 8 30.0 34.0 15.0 12.5
RBARB1210 -12 3 / 4 – 14 -10 5 / 8 32.0 35.0 17.0 12.5
RBARB1212 -12 3 / 4 – 14 -12 3 / 4 32.0 36.0 17.0 16.0
RBARB1616 -16 1 – 11 -16 1 41.0 43.5 19.5 19.8
RBARB2020 -20 1 1/4 – 11 -20 1 1/4 50.0 46.5 21.5 26.0

*Unless otherwise specified, all dimensions in millimeter.
*Barb size could be customized.

 

Male BSPT to Barb
1 2 to 5 6+7 8+9 10+11
BSPT Male Thread Barbed End Thread Dash Size Applied Hose Dash Size Material
R-BSPT BARB 02 to 20 02 to 20 SS-Stainless Steel
BR-Brass
BN-Brass (Nickel Plated)
ST-Carbon Steel
SZ-Carbon Steel (Zinc Plated)
SN-Carbon Steel (Nickel Plated)
TI-Titanium

Example
1 / 4" BSPP Male to 3 / 8" Hose Barb  -  GBARB0406
7 / 16" JIC Male to 1 / 4" Hose Barb  -  JBARB0404

 

BSPT
Dash Size Inch Size Nominal Thread Size Male Thread O.D. Female Thread I.D.
-2 1/8" 1 / 8 – 28 3/8 (0.38") 11/32 (0.35")
-4 1/4" 1 / 4 – 19 33/64 (0.52") 15/32 (0.47")
-6 3/8" 3 / 8 – 19 21/32 (0.65") 19/32 (0.60")
-8 1/2" 1 / 2 – 14 13/16 (0.82") 3/4 (0.75")
-10 5/8" 5 / 8 – 14 7/8 (0.88") 13/16 (0.80")
-12 3/4" 3 / 4 – 14 1 1/32 (1.04") 31/32 (0.97")
-16 1" 1 – 11 1 5/16 (1.30") 1 7/32 (1.22")
-20 1 1/4" 1 1/4 – 11 1 21/32 (1.65") 1 9/16 (1.56")

 

Dash No. Hose I.D.
All Except Transportation & Refrigerant Hoses Transportation & Refrigerant Hoses
Inches Millimeters Inches Millimeters
-2 1 / 8 3.2 -- --
-3 3 / 16 4.8 -- --
-4 1 / 4 6.4 3 / 16 4.8
-5 5 / 16 7.9 1 / 4 6.4
-6 3 / 8 9.5 5 / 16 7.9
-8 1 / 2 12.7 13 / 32 10.3
-10 5 / 8 15.9 1 / 2 12.7
-12 3 / 4 19 5 / 8 15.9
-14 7 / 8 22.2 -- --
-16 1 25.4 7 / 8 22.2
-20 1 1/4 31.8 1 1/8 28.6