Swaged Ferrules for SAE 100R1AT & 100R2AT
Introduction:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,166
Description:
Swaged Ferrules for SAE 100R1AT & 100R2AT Specsheet | ||||||
Part No. | Applied Hose I.D. | Dim A | Dim B | Dim C | Dim D | |
Dash No. | Inches | mm | mm | mm | mm | |
SFAT04 | -4 | 1 / 4 | 30.0 | 2.5 | 10.8 | 23.0 |
SFAT05 | -5 | 5 / 16 | 30.5 | 2.5 | 12.8 | 24.0 |
SFAT06 | -6 | 1 / 4 | 31.5 | 2.5 | 14.7 | 26.0 |
SFAT08 | -8 | 3 / 8 | 33.5 | 2.5 | 18.5 | 29.0 |
SFAT10 | -10 | 5 / 8 | 36.0 | 2.5 | 21.5 | 33.0 |
SFAT12 | -12 | 1 / 2 | 40.0 | 3.0 | 24.6 | 37.0 |
SFAT16 | -16 | 3 / 4 | 50.0 | 3.6 | 31.0 | 46.0 |
SFAT20 | -20 | 3 / 4 | 57.0 | 3.6 | 39.5 | 59.0 |
*Ferrule size according to SAE J517 standard.
*Ferrule for ISO 18752 hose is able to be customized.
Swaged Ferrules for SAE 100R1AT & 100R2AT | |||
1+2 | 3+4 | 5+6 | 7+8 |
Swaged Ferrules | For SAE 100R1AT & 100R2AT | Applied Hose Dash Size | Material |
Swaged Ferrules-SF | AT | 02 to 20 | SS-Stainless Steel |
BR-Brass | |||
BN-Brass (Nickel Plated) | |||
ST-Carbon Steel | |||
SZ-Carbon Steel (Zinc Plated) | |||
SN-Carbon Steel (Nickel Plated) | |||
TI-Titanium |
Dash No. | Hose I.D. | |||
All Except Transportation & Refrigerant Hoses | Transportation & Refrigerant Hoses | |||
Inches | Millimeters | Inches | Millimeters | |
-2 | 1 / 8 | 3.2 | -- | -- |
-3 | 3 / 16 | 4.8 | -- | -- |
-4 | 1 / 4 | 6.4 | 3 / 16 | 4.8 |
-5 | 5 / 16 | 7.9 | 1 / 4 | 6.4 |
-6 | 3 / 8 | 9.5 | 5 / 16 | 7.9 |
-8 | 1 / 2 | 12.7 | 13 / 32 | 10.3 |
-10 | 5 / 8 | 15.9 | 1 / 2 | 12.7 |
-12 | 3 / 4 | 19 | 5 / 8 | 15.9 |
-14 | 7 / 8 | 22.2 | -- | -- |
-16 | 1 | 25.4 | 7 / 8 | 22.2 |
-20 | 1 1/4 | 31.8 | 1 1/8 | 28.6 |