Rapid Pneumatic Bulkhead Union
Introduction:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,644
Description:
| Rapid Pneumatic Bulkhead Union Specsheet | |||||||
| Tube O. D. Ø |
Panel Hole Size Ø T |
Dimensions | H | h | |||
| Ø E | L | I | K | ||||
| 4.00 | 8.30 | 1.50 | 42.00 | 25.00 | 4.00 | 11.00 | 12.00 |
| 6.00 | 11.50 | 3.00 | 44.00 | 24.50 | 4.00 | 14.00 | 16.00 |
| 8.00 | 11.50 | 4.00 | 44.00 | 24.50 | 4.00 | 14.00 | 16.00 |
| 10.00 | 13.20 | 5.50 | 50.00 | 28.50 | 5.00 | 17.00 | 17.00 |
| 12.00 | 16.30 | 7.00 | 50.00 | 27.50 | 6.00 | 19.00 | 19.00 |
| Tube O. D. Ø |
Panel Hole Size Ø T |
Dimensions | H | h | |||
| Ø E | L | I | K | ||||
| 1/4" | 11.50 | 3.00 | 44.00 | 24.50 | 4.00 | 14.00 | 16.00 |
| 3/8" | 13.20 | 5.50 | 50.00 | 28.50 | 5.00 | 17.00 | 17.00 |
| 1/2" | 16.30 | 7.00 | 50.00 | 27.50 | 6.00 | 19.00 | 19.00 |
*Unless Otherwise Specified All Dimensions in Millimeter.