Bite Type Male Connector
Introduction:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,126
Description:
Bite Type Male Connector Specsheet | ||||||
Tube O.D. Ø |
JIS B0203, ISO7/1 Tapper Thread |
Dimensions | H | h | ||
Ø E | F | L | ||||
3.00 | 1/8" | 2.40 | 12.80 | 30.60 | 12.00 | 12.00 |
1/4" | 35.10 | 14.00 | ||||
4.00 | 1/8" | 2.50 | 13.80 | 31.80 | 12.00 | 12.00 |
1/4" | 36.30 | 14.00 | ||||
6.00 | 1/8" | 4.80 | 15.50 | 34.00 | 14.00 | 14.00 |
1/4" | 37.80 | |||||
3/8" | 38.80 | 17.00 | ||||
1/2" | 43.80 | 22.00 | ||||
8.00 | 1/8" | 4.80 | 16.20 | 34.40 | 16.00 | 14.00 |
1/4" | 6.40 | 38.40 | ||||
3/8" | 39.40 | 17.00 | ||||
1/2" | 44.40 | 22.00 | ||||
10.00 | 1/8" | 4.80 | 17.20 | 36.50 | 19.00 | 17.00 |
1/4" | 7.00 | 39.50 | ||||
3/8" | 8.00 | 40.50 | ||||
1/2" | 45.50 | |||||
12.00 | 1/8" | 4.80 | 23.00 | 39.50 | 22.00 | 21.00 |
1/4" | 7.00 | 42.50 | ||||
3/8" | 9.70 | 43.50 | ||||
1/2" | 48.50 | 22.00 | ||||
3/4" | 51.50 | 27.00 | ||||
14.00 | 1/2" | 11.00 | 23.30 | 48.30 | 24.00 | 22.00 |
15.00 | 3/8" | 9.70 | 25.30 | 45.50 | 24.00 | 22.00 |
1/2" | 12.00 | 49.50 | ||||
3/4" | 51.50 | 27.00 | ||||
16.00 | 1/2" | 12.00 | 24.90 | 49.10 | 27.00 | 24.00 |
3/4" | 12.70 | 52.10 | 27.00 | |||
18.00 | 1/2" | 12.00 | 24.80 | 50.00 | 30.00 | 27.00 |
3/4" | 15.00 | 52.00 | 27.00 | |||
20.00 | 1/2" | 12.00 | 26.50 | 49.50 | 32.00 | 30.00 |
3/4" | 16.00 | 51.50 | ||||
22.00 | 1/2" | 12.00 | 26.50 | 49.50 | 36.00 | 30.00 |
3/4" | 16.00 | 51.50 | ||||
25.00 | 1/2" | 12.00 | 30.70 | 53.70 | 38.00 | 35.00 |
3/4" | 16.00 | 56.20 | ||||
1" | 22.00 | 58.20 |
Tube O.D. Ø |
JIS B0203, ISO7/1 Tapper Thread |
Dimensions | H | h | ||
Ø E | F | L | ||||
1/8" | 1/8" | 2.40 | 13.20 | 31.00 | 12.00 | 12.00 |
1/4" | 35.50 | 14.00 | ||||
3/16" | 1/8" | 3.00 | 14.10 | 32.00 | 12.00 | 12.00 |
1/4" | 36.50 | 14.00 | ||||
1/4" | 1/8" | 4.80 | 15.50 | 34.00 | 14.00 | 14.00 |
1/4" | 37.80 | |||||
3/8" | 38.80 | 17.00 | ||||
1/2" | 43.80 | 22.00 | ||||
3/8" | 1/8" | 4.80 | 17.20 | 36.00 | 17.00 | 16.00 |
1/4" | 7.00 | 39.00 | ||||
3/8" | 40.00 | 17.00 | ||||
1/2" | 45.00 | 22.00 | ||||
1/2" | 1/8" | 4.80 | 23.00 | 39.50 | 22.00 | 21.00 |
1/4" | 7.00 | 42.50 | ||||
3/8" | 9.70 | 43.50 | ||||
1/2" | 10.50 | 48.50 | 22.00 | |||
3/4" | 51.50 | 27.00 | ||||
5/8" | 1/2" | 12.00 | 24.90 | 49.10 | 27.00 | 24.00 |
3/4" | 12.70 | 52.10 | 27.00 | |||
3/4" | 1/2" | 12.00 | 24.60 | 49.80 | 28.60 | 27.00 |
3/4" | 51.80 | |||||
1" | 56.80 | 35.00 | ||||
1" | 1/2" | 12.00 | 30.80 | 53.80 | 38.00 | 35.00 |
3/4" | 16.00 | 56.30 | ||||
1" | 22.00 | 58.30 |
*Unless Otherwise Specified All Dimensions in Millimeter.
*ISO/JIS Tapper, NPT, Metric thread could be customized
BSPT (ISO7/1 / JIS B0203) | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 1 / 8 – 28 | 3/8 (0.38") | 11/32 (0.35") |
-4 | 1/4" | 1 / 4 – 19 | 33/64 (0.52") | 15/32 (0.47") |
-6 | 3/8" | 3 / 8 – 19 | 21/32 (0.65") | 19/32 (0.60") |
-8 | 1/2" | 1 / 2 – 14 | 13/16 (0.82") | 3/4 (0.75") |
-10 | 5/8" | 5 / 8 – 14 | 7/8 (0.88") | 13/16 (0.80") |
-12 | 3/4" | 3 / 4 – 14 | 1 1/32 (1.04") | 31/32 (0.97") |
-16 | 1" | 1 – 11 | 1 5/16 (1.30") | 1 7/32 (1.22") |
-20 | 1 1/4" | 1 1/4 – 11 | 1 21/32 (1.65") | 1 9/16 (1.56") |
NPT | ||||
Dash Size | Inch Size | Nominal Thread Size | Male Thread O.D. | Female Thread I.D. |
-2 | 1/8" | 1 / 8 – 27 | 13/32 (0.41") | 3/8 (0.38") |
-4 | 1/4" | 1 / 4 – 18 | 17/32 (0.54") | 1/2 (0.49") |
-6 | 3/8" | 3 / 8 – 18 | 11/16 (0.68") | 5/8 (0.63") |
-8 | 1/2" | 1 / 2 – 14 | 27/32 (0.84") | 25/32 (0.77") |
-12 | 3/4" | 3 / 4 – 14 | 1 1/16 (1.05") | 1 (0.98") |
-16 | 1" | 1 – 11 1/2 | 1 5/16 (1.32") | 1 1/4 (1.24") |
-20 | 1 1/4" | 1 1/4 – 11 1/2 | 1 21/32 (1.66") | 1 19/32 (1.58") |
Metric | |||
Thread Callout | Thread Pitch (mm) | Male Thread O.D (mm) | Female Thread I.D (mm) |
M8 X 1.0 | 1.0 | 8 | 6.9 |
M10 X 1.0 | 1.0 | 10 | 8.9 |
M10 X 1.5 | 1.5 | 10 | 8.4 |
M12 X 1.0 | 1 | 12 | 10.9 |
M12 X 1.5 | 1.5 | 12 | 10.4 |
M14 X 1.5 | 1.5 | 14 | 12.4 |
M16 X 1.5 | 1.5 | 16 | 14.4 |
M18 X 1.5 | 1.5 | 18 | 16.4 |
M20 X 1.5 | 1.5 | 20 | 18.4 |
M22 X 1.5 | 1.5 | 22 | 20.4 |
M24 X 1.5 | 1.5 | 24 | 22.4 |
M26 X 1.5 | 1.5 | 26 | 24.4 |
M27 X 2.0 | 2 | 27 | 24.8 |
M30 X 2.0 | 2 | 30 | 27.8 |
M33 X 2.0 | 2 | 33 | 30.8 |
M36 X 2.0 | 2 | 36 | 33.8 |