p2

Product

Standard Fittings

Bite Type Union

Introduction:

Material: Stainless Steel / Brass / Carbon Steel / Titanium

Finish Treatment: Nickel Plated / Zinc Plated

view:1,120

Description:

Bite Type Union Specsheet
Tube O.D.
Ø
Dimensions H h
Ø E F L
3.00 2.40 12.80 35.60 12.00 12.00
4.00 2.50 13.80 38.10 12.00 12.00
6.00 4.80 15.50 41.60 14.00 14.00
8.00 6.40 16.20 42.80 16.00 14.00
10.00 8.00 17.20 45.00 19.00 17.00
12.00 9.70 23.00 52.00 22.00 21.00
14.00 11.00 23.30 52.60 24.00 22.00
15.00 12.00 25.30 55.00 24.00 22.00
16.00 12.70 24.90 53.70 27.00 24.00
18.00 15.00 24.80 55.50 30.00 27.00
20.00 16.00 26.50 56.00 32.00 30.00
22.00 18.00 26.50 56.00 36.00 30.00
25.00 22.00 30.70 64.40 38.00 35.00

 

Tube O.D.
Ø
Dimensions H h
Ø E F L
1/8" 2.40 13.20 36.00 12.00 12.00
1/4" 4.80 15.50 41.60 14.00 14.00
3/8" 7.00 17.20 44.00 17.00 16.00
1/2" 10.50 23.00 52.00 22.00 21.00
5/8" 12.70 24.90 53.70 27.00 24.00
3/4" 16.00 24.60 55.10 28.60 27.00
1" 22.00 30.80 64.60 38.00 35.00

*Unless Otherwise Specified All Dimensions in Millimeter.