Bite Type Union Elbow
Introduction:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,113
Description:
Bite Type Union Elbow Specsheet | |||||
Tube O.D. Ø |
Dimensions | H | h | ||
ØE | F | L | |||
3 | 2.4 | 12.8 | 25.4 | 12 | 11 |
6 | 4.8 | 15.5 | 31.2 | 14 | 14.5 |
8 | 6.4 | 16.2 | 31.4 | 16 | 14.5 |
10 | 8 | 17.2 | 32.7 | 19 | 18.6 |
12 | 9.7 | 23 | 42.2 | 22 | 22.7 |
16 | 12.7 | 24.9 | 47.1 | 27 | 27.5 |
18 | 15 | 24.8 | 46.3 | 30 | 27.5 |
20 | 16 | 26.5 | 53 | 32 | 34 |
22 | 18 | 26.5 | 52.2 | 36 | 34 |
25 | 22 | 30.7 | 54.2 | 38 | 34 |
Tube O.D. Ø |
Dimensions | H | h | ||
ØE | F | L | |||
1/8" | 2.4 | 13.2 | 25.8 | 12 | 11 |
3/16" | 3 | 14.1 | 26.5 | 12 | 11 |
1/4" | 4.8 | 15.5 | 31.2 | 14 | 14.5 |
3/8" | 7 | 17.2 | 34 | 17 | 18.6 |
1/2" | 10.5 | 23 | 42 | 22 | 22.7 |
3/4" | 16 | 24.6 | 46.3 | 28.6 | 27.5 |
1" | 22 | 30.8 | 54.3 | 38 | 34 |
*Unless Otherwise Specified All Dimensions in Millimeter.