Bite Type Reducing Union Elbow
Introduction:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,125
Description:
Bite Type Reducing Union Elbow Specsheet | ||||||||||
Tube OD | Dimensions | H | H1 | h | ||||||
Ø | Ø 1 | Ø E | Ø E1 | F | F1 | L | L1 | |||
3/8" | 1/4" | 7.00 | 4.80 | 17.20 | 15.50 | 33.70 | 33.70 | 17.00 | 14.00 | 18.60 |
5/8" | 1/2" | 12.70 | 10.50 | 24.90 | 23.00 | 47.10 | 47.00 | 22.00 | 27.00 | 27.50 |
3/4" | 1/2" | 16.00 | 10.50 | 24.60 | 23.00 | 46.00 | 45.80 | 28.60 | 22.00 | 27.50 |
3/4" | 5/8" | 16.00 | 12.70 | 24.60 | 24.90 | 46.60 | 46.30 | 28.60 | 27.00 | 27.50 |
1" | 3/4" | 22.00 | 16.00 | 30.80 | 24.60 | 52.80 | 54.30 | 38.00 | 28.60 | 34.00 |
*Unless Otherwise Specified All Dimensions in Millimeter.
*This item isn't in normal stock and needs to be produced per request.
*Customized size not in above table is acceptable