Bite Type Bulkhead Union
Introduction:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,102
Description:
Bite Type Bulkhead Union Specsheet | ||||||
Tube O.D. Ø |
Panel Hole Size | Dimensions | H | h | ||
Ø T | Ø E | F | L | |||
6 | 11.5 | 4.8 | 15.5 | 56.8 | 14 | 16 |
8 | 13.2 | 6.4 | 16.2 | 59.8 | 16 | 17 |
10 | 16.3 | 8 | 17.2 | 63.5 | 19 | 22 |
12 | 19.5 | 9.7 | 23 | 72.5 | 22 | 24 |
Tube O.D. Ø |
Panel Hole Size | Dimensions | H | h | ||
Ø T | Ø E | F | L | |||
1/4" | 11.5 | 4.8 | 15.5 | 57.5 | 14 | 16 |
3/8" | 14.7 | 7 | 17.2 | 62.5 | 17 | 19 |
1/2" | 19.5 | 10.5 | 23 | 72.5 | 22 | 24 |
3/4" | 25.8 | 16 | 24.6 | 79.6 | 28.6 | 30 |
1" | 33.7 | 22 | 30.8 | 95.1 | 38 | 38 |
*Unless Otherwise Specified All Dimensions in Millimeter.