Compression Union
Introduction:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,249
Description:
Light Duty
Compression Union Specsheet | ||||||
Tube O.D. Ø |
Dimensions | H | h | |||
Ø E | K | I | L | |||
6 | 4 | 12 | 26 | 47 | 14 | 12 |
8 | 6 | 12 | 26 | 47.4 | 17 | 14 |
10 | 8 | 15 | 29 | 50 | 19 | 17 |
12 | 10 | 15 | 29 | 51 | 22 | 19 |
15 | 12 | 18 | 32 | 56 | 27 | 24 |
18 | 15 | 18 | 33 | 58 | 32 | 27 |
22 | 19 | 22 | 37 | 66 | 36 | 32 |
28 | 24 | 24 | 39 | 70 | 41 | 38 |
Heavy Duty
Tube O.D. Ø |
Dimensions | H | h | |||
Ø E | K | I | L | |||
6 | 4 | 16 | 30 | 50 | 17 | |
8 | 5 | 17 | 31 | 52.4 | 19 | 17 |
10 | 7 | 16 | 31 | 53 | 22 | 19 |
12 | 8 | 17 | 32 | 55 | 24 | 22 |
16 | 12 | 20 | 37 | 63 | 30 | 27 |
20 | 16 | 23 | 44 | 62.4 | 36 | 32 |
25 | 20 | 24 | 48 | 72.4 | 46 | 38 |
30 | 25 | 26 | 53 | 83.4 | 50 | 46 |
38 | 32 | 29 | 61 | 94 | 60 | 55 |
*Unless Otherwise Specified All Dimensions in Millimeter.