Compression Union Elbow
Introduction:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,294
Description:
Light Duty
Compression Union Elbow Specsheet | ||||||
Tube O.D. Ø |
Dimensions | H | h | |||
Ø E | K | I | L | |||
6 | 4 | 17 | 24 | 34.5 | 14 | 14.5 |
8 | 6 | 17 | 24 | 34.7 | 17 | 14.5 |
10 | 8 | 19.2 | 26.2 | 36.7 | 19 | 18.6 |
12 | 10 | 24.7 | 31.7 | 42.7 | 22 | 22.7 |
15 | 12 | 24.7 | 31.7 | 43.7 | 27 | 22.7 |
18 | 15 | 29 | 36.5 | 49 | 32 | 27.5 |
22 | 19 | 35 | 42.5 | 57 | 36 | 34 |
Heavy Duty
Tube O.D. Ø |
Dimensions | H | h | |||
Ø E | K | I | L | |||
6 | 4 | 17 | 24 | 34 | 17 | 14.5 |
8 | 5 | 19.2 | 26.2 | 36.9 | 19 | 18.6 |
10 | 7 | 18.7 | 26.2 | 37.2 | 22 | 18.6 |
12 | 8 | 24.2 | 31.7 | 43.2 | 24 | 22.7 |
16 | 12 | 28 | 36.5 | 49.5 | 30 | 27.5 |
20 | 16 | 31.5 | 42 | 56.2 | 36 | 34 |
25 | 20 | 30.5 | 42.5 | 58.5 | 46 | 37 |
*Unless Otherwise Specified All Dimensions in Millimeter.