Compression Union Tee
Introduction:
Material: Stainless Steel / Brass / Carbon Steel / Titanium
Finish Treatment: Nickel Plated / Zinc Plated
view:1,249
Description:
Light Duty
Compression Union Tee Specsheet | ||||||
Tube O.D. Ø |
Dimensions | H | h | |||
Ø E | K | I | L | |||
6 | 4 | 16.5 | 23.5 | 34 | 14 | 14.5 |
8 | 6 | 16.5 | 23.5 | 34.2 | 17 | 14.5 |
10 | 8 | 19 | 26 | 36.5 | 19 | 18.6 |
12 | 10 | 24.5 | 31.5 | 42.5 | 22 | 22.7 |
15 | 12 | 24.5 | 31.5 | 43.5 | 27 | 22.7 |
18 | 15 | 28 | 35.5 | 48 | 32 | 27.5 |
22 | 19 | 34.5 | 42 | 56.5 | 36 | 34 |
28 | 24 | 35 | 42.5 | 58 | 41 | 37 |
Heavy Duty
Tube O.D. Ø |
Dimensions | H | h | |||
Ø E | K | I | L | |||
6 | 4 | 17 | 24 | 34 | 17 | 14.5 |
8 | 5 | 19 | 26 | 36.7 | 19 | 18.6 |
10 | 7 | 18.5 | 26 | 37 | 22 | 18.6 |
12 | 8 | 24 | 31.5 | 43 | 24 | 22.7 |
16 | 12 | 27.5 | 36 | 49 | 30 | 27.5 |
20 | 16 | 31.5 | 42 | 56.2 | 36 | 34 |
25 | 20 | 30 | 42 | 58 | 46 | 37 |
*Unless Otherwise Specified All Dimensions in Millimeter.